Prayer Times in Australia
Top cities in Australia
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sydney | 4:52 am | 6:15 am | 11:56 am | 3:11 pm | 5:36 pm | 6:55 pm |
| Melbourne | 5:16 am | 6:44 am | 12:21 pm | 3:31 pm | 5:58 pm | 7:20 pm |
| Brisbane | 4:45 am | 6:03 am | 11:49 am | 3:08 pm | 5:34 pm | 6:47 pm |
| Perth | 5:14 am | 6:35 am | 12:17 pm | 3:33 pm | 5:59 pm | 7:16 pm |
| Adelaide | 5:12 am | 6:37 am | 12:16 pm | 3:30 pm | 5:56 pm | 7:15 pm |
| Gold Coast | 4:44 am | 6:02 am | 11:47 am | 3:06 pm | 5:32 pm | 6:46 pm |
| Canberra | 5:00 am | 6:25 am | 12:04 pm | 3:17 pm | 5:44 pm | 7:03 pm |
| Newcastle | 4:50 am | 6:12 am | 11:54 am | 3:09 pm | 5:35 pm | 6:52 pm |
| Wollongong | 4:53 am | 6:17 am | 11:57 am | 3:11 pm | 5:37 pm | 6:56 pm |
| Logan City | 4:45 am | 6:03 am | 11:48 am | 3:08 pm | 5:34 pm | 6:47 pm |
| Geelong | 5:19 am | 6:46 am | 12:23 pm | 3:34 pm | 6:00 pm | 7:23 pm |
| Hobart | 5:05 am | 6:39 am | 12:12 pm | 3:15 pm | 5:43 pm | 7:12 pm |
| Townsville | 5:09 am | 6:22 am | 12:14 pm | 3:36 pm | 6:05 pm | 7:14 pm |
| Cairns | 5:13 am | 6:25 am | 12:18 pm | 3:40 pm | 6:11 pm | 7:19 pm |
| Toowoomba | 4:50 am | 6:07 am | 11:53 am | 3:12 pm | 5:38 pm | 6:52 pm |
| Darwin | 5:41 am | 6:52 am | 12:48 pm | 4:09 pm | 6:43 pm | 7:50 pm |
| Rockingham | 5:14 am | 6:36 am | 12:18 pm | 3:34 pm | 6:00 pm | 7:16 pm |
| Launceston | 5:06 am | 6:38 am | 12:12 pm | 3:18 pm | 5:46 pm | 7:12 pm |
| Bendigo | 5:19 am | 6:45 am | 12:24 pm | 3:35 pm | 6:02 pm | 7:23 pm |
| Ballarat | 5:21 am | 6:48 am | 12:25 pm | 3:36 pm | 6:03 pm | 7:25 pm |
| Mandurah | 5:14 am | 6:36 am | 12:18 pm | 3:33 pm | 5:59 pm | 7:16 pm |
| Mackay | 5:00 am | 6:14 am | 12:04 pm | 3:26 pm | 5:54 pm | 7:04 pm |
| Bundaberg | 4:48 am | 6:04 am | 11:52 am | 3:12 pm | 5:39 pm | 6:51 pm |
| Bunbury | 5:15 am | 6:37 am | 12:18 pm | 3:33 pm | 5:59 pm | 7:17 pm |
| Maitland | 4:51 am | 6:13 am | 11:55 am | 3:10 pm | 5:36 pm | 6:53 pm |
| Rockhampton | 4:55 am | 6:10 am | 11:59 am | 3:20 pm | 5:47 pm | 6:58 pm |
| Adelaide Hills | 5:12 am | 6:36 am | 12:16 pm | 3:30 pm | 5:55 pm | 7:15 pm |
| Melbourne City Centre | 5:16 am | 6:44 am | 12:21 pm | 3:32 pm | 5:58 pm | 7:20 pm |
| Reservoir | 5:16 am | 6:43 am | 12:21 pm | 3:31 pm | 5:58 pm | 7:20 pm |
| Craigieburn | 5:16 am | 6:43 am | 12:21 pm | 3:32 pm | 5:58 pm | 7:20 pm |
Browse by state
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia