Prayer Times in Australia
Top cities in Australia
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sydney | 4:49 am | 6:11 am | 11:57 am | 3:15 pm | 5:43 pm | 7:01 pm |
| Melbourne | 5:12 am | 6:39 am | 12:22 pm | 3:36 pm | 6:05 pm | 7:27 pm |
| Brisbane | 4:43 am | 6:00 am | 11:50 am | 3:11 pm | 5:39 pm | 6:53 pm |
| Perth | 5:11 am | 6:32 am | 12:19 pm | 3:37 pm | 6:05 pm | 7:22 pm |
| Adelaide | 5:09 am | 6:33 am | 12:18 pm | 3:35 pm | 6:03 pm | 7:22 pm |
| Gold Coast | 4:41 am | 5:59 am | 11:49 am | 3:09 pm | 5:38 pm | 6:51 pm |
| Canberra | 4:56 am | 6:21 am | 12:06 pm | 3:22 pm | 5:50 pm | 7:10 pm |
| Newcastle | 4:47 am | 6:09 am | 11:55 am | 3:13 pm | 5:41 pm | 6:58 pm |
| Wollongong | 4:50 am | 6:13 am | 11:59 am | 3:16 pm | 5:44 pm | 7:02 pm |
| Logan City | 4:42 am | 6:00 am | 11:50 am | 3:11 pm | 5:39 pm | 6:52 pm |
| Geelong | 5:14 am | 6:42 am | 12:25 pm | 3:38 pm | 6:07 pm | 7:30 pm |
| Hobart | 4:59 am | 6:33 am | 12:13 pm | 3:21 pm | 5:52 pm | 7:20 pm |
| Townsville | 5:08 am | 6:21 am | 12:15 pm | 3:38 pm | 6:09 pm | 7:18 pm |
| Cairns | 5:12 am | 6:24 am | 12:19 pm | 3:42 pm | 6:14 pm | 7:22 pm |
| Toowoomba | 4:47 am | 6:05 am | 11:54 am | 3:15 pm | 5:44 pm | 6:57 pm |
| Darwin | 5:41 am | 6:51 am | 12:49 pm | 4:10 pm | 6:46 pm | 7:53 pm |
| Rockingham | 5:11 am | 6:32 am | 12:19 pm | 3:38 pm | 6:06 pm | 7:22 pm |
| Launceston | 5:01 am | 6:33 am | 12:14 pm | 3:24 pm | 5:54 pm | 7:20 pm |
| Bendigo | 5:15 am | 6:41 am | 12:25 pm | 3:40 pm | 6:09 pm | 7:29 pm |
| Ballarat | 5:17 am | 6:43 am | 12:27 pm | 3:41 pm | 6:10 pm | 7:32 pm |
| Mandurah | 5:11 am | 6:33 am | 12:19 pm | 3:37 pm | 6:06 pm | 7:22 pm |
| Mackay | 4:59 am | 6:12 am | 12:06 pm | 3:28 pm | 5:58 pm | 7:08 pm |
| Bundaberg | 4:46 am | 6:02 am | 11:53 am | 3:15 pm | 5:44 pm | 6:55 pm |
| Bunbury | 5:11 am | 6:33 am | 12:20 pm | 3:37 pm | 6:05 pm | 7:23 pm |
| Maitland | 4:48 am | 6:09 am | 11:56 am | 3:14 pm | 5:42 pm | 6:59 pm |
| Rockhampton | 4:53 am | 6:08 am | 12:00 pm | 3:22 pm | 5:52 pm | 7:03 pm |
| Adelaide Hills | 5:08 am | 6:32 am | 12:17 pm | 3:34 pm | 6:02 pm | 7:21 pm |
| Melbourne City Centre | 5:12 am | 6:39 am | 12:22 pm | 3:36 pm | 6:05 pm | 7:27 pm |
| Reservoir | 5:12 am | 6:39 am | 12:22 pm | 3:36 pm | 6:05 pm | 7:27 pm |
| Craigieburn | 5:12 am | 6:39 am | 12:22 pm | 3:37 pm | 6:05 pm | 7:27 pm |
Browse by state
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia