When are the prayer times today in Melbourne?
Today prayer times in Melbourne happen at the following times (according to Muslim World League calculation method):
- Fajr (dawn prayer): 5:45 am
- Dhuhr (noon prayer): 12:17 pm
- Asr (afternoon prayer): 2:57 pm
- Maghrib (dusk prayer): 5:16 pm
- Isha (sunset prayer): 6:43 pm
For times of prayer for tomorrow and next days please refer to the timetable below.
The five obligatory prayers (arabic "salat", or "salah"; also known as "namaz") are the second pillar in Islam. Salah can be performed alone, or in a group, facing qibla (the direction towards Kaaba). You can find qibla direction from Melbourne using the chart below.
Namaz Timetable
The Prayer Timings schedule is updated automatically, so you can always find the most authentic and accurate prayer timings for Melbourne.
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
May 19, 2022 | 5:45 am | 7:16 am | 12:17 pm | 2:57 pm | 5:16 pm | 6:43 pm |
May 20, 2022 | 5:46 am | 7:17 am | 12:17 pm | 2:57 pm | 5:16 pm | 6:42 pm |
May 21, 2022 | 5:46 am | 7:18 am | 12:17 pm | 2:56 pm | 5:15 pm | 6:42 pm |
May 22, 2022 | 5:47 am | 7:19 am | 12:17 pm | 2:56 pm | 5:14 pm | 6:41 pm |
May 23, 2022 | 5:48 am | 7:20 am | 12:17 pm | 2:55 pm | 5:14 pm | 6:41 pm |
May 24, 2022 | 5:48 am | 7:20 am | 12:17 pm | 2:55 pm | 5:13 pm | 6:40 pm |
May 25, 2022 | 5:49 am | 7:21 am | 12:17 pm | 2:54 pm | 5:13 pm | 6:40 pm |
May 26, 2022 | 5:49 am | 7:22 am | 12:17 pm | 2:54 pm | 5:12 pm | 6:39 pm |
May 27, 2022 | 5:50 am | 7:23 am | 12:17 pm | 2:53 pm | 5:12 pm | 6:39 pm |
May 28, 2022 | 5:51 am | 7:23 am | 12:17 pm | 2:53 pm | 5:11 pm | 6:39 pm |
May 29, 2022 | 5:51 am | 7:24 am | 12:18 pm | 2:53 pm | 5:11 pm | 6:38 pm |
May 30, 2022 | 5:52 am | 7:25 am | 12:18 pm | 2:52 pm | 5:10 pm | 6:38 pm |
May 31, 2022 | 5:52 am | 7:26 am | 12:18 pm | 2:52 pm | 5:10 pm | 6:38 pm |
Jun 1, 2022 | 5:53 am | 7:26 am | 12:18 pm | 2:51 pm | 5:09 pm | 6:37 pm |
Jun 2, 2022 | 5:54 am | 7:27 am | 12:18 pm | 2:51 pm | 5:09 pm | 6:37 pm |
Jun 3, 2022 | 5:54 am | 7:28 am | 12:18 pm | 2:51 pm | 5:09 pm | 6:37 pm |
Jun 4, 2022 | 5:55 am | 7:28 am | 12:18 pm | 2:51 pm | 5:08 pm | 6:37 pm |
Jun 5, 2022 | 5:55 am | 7:29 am | 12:19 pm | 2:50 pm | 5:08 pm | 6:37 pm |
Jun 6, 2022 | 5:56 am | 7:29 am | 12:19 pm | 2:50 pm | 5:08 pm | 6:36 pm |
Jun 7, 2022 | 5:56 am | 7:30 am | 12:19 pm | 2:50 pm | 5:08 pm | 6:36 pm |
Jun 8, 2022 | 5:57 am | 7:30 am | 12:19 pm | 2:50 pm | 5:08 pm | 6:36 pm |
Jun 9, 2022 | 5:57 am | 7:31 am | 12:19 pm | 2:50 pm | 5:08 pm | 6:36 pm |
Jun 10, 2022 | 5:57 am | 7:32 am | 12:20 pm | 2:50 pm | 5:07 pm | 6:36 pm |
Jun 11, 2022 | 5:58 am | 7:32 am | 12:20 pm | 2:50 pm | 5:07 pm | 6:36 pm |
Jun 12, 2022 | 5:58 am | 7:32 am | 12:20 pm | 2:50 pm | 5:07 pm | 6:36 pm |
Jun 13, 2022 | 5:59 am | 7:33 am | 12:20 pm | 2:50 pm | 5:07 pm | 6:36 pm |
Jun 14, 2022 | 5:59 am | 7:33 am | 12:20 pm | 2:50 pm | 5:07 pm | 6:36 pm |
Jun 15, 2022 | 5:59 am | 7:34 am | 12:21 pm | 2:50 pm | 5:07 pm | 6:36 pm |
Jun 16, 2022 | 6:00 am | 7:34 am | 12:21 pm | 2:50 pm | 5:07 pm | 6:36 pm |
Jun 17, 2022 | 6:00 am | 7:34 am | 12:21 pm | 2:50 pm | 5:07 pm | 6:37 pm |
Jun 18, 2022 | 6:00 am | 7:35 am | 12:21 pm | 2:50 pm | 5:08 pm | 6:37 pm |
Cities near Melbourne
- Melbourne City Centre
Victoria - Reservoir
Victoria - Kingsbury
Victoria - Mount Waverley
Victoria - Point Cook
Victoria - Craigieburn
Victoria - Endeavour Hills
Victoria - Berwick
Victoria - Pakenham
Victoria - Geelong
Victoria - Ballarat
Victoria - Bendigo
Victoria
Prayer times in other cities of Australia
- Sydney
New South Wales - Brisbane
Queensland - Perth
Western Australia - Adelaide
South Australia - Gold Coast
Queensland - Canberra
Australian Capital Territory - Newcastle
New South Wales - Wollongong
New South Wales - Logan City
Queensland - Geelong
Victoria - Hobart
Tasmania - Townsville
Queensland - Cairns
Queensland - Toowoomba
Queensland - Darwin
Northern Territory - Rockingham
Western Australia - Launceston
Tasmania - Bendigo
Victoria - Ballarat
Victoria - Mandurah
Western Australia