Prayer Times in Canada
Top cities in Canada
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Toronto | 6:06 am | 7:26 am | 12:32 pm | 3:13 pm | 5:38 pm | 6:59 pm |
Montréal | 5:43 am | 7:07 am | 12:08 pm | 2:45 pm | 5:11 pm | 6:34 pm |
Calgary | 6:29 am | 8:02 am | 12:50 pm | 3:12 pm | 5:40 pm | 7:13 pm |
Ottawa | 5:52 am | 7:15 am | 12:17 pm | 2:54 pm | 5:20 pm | 6:43 pm |
Edmonton | 6:28 am | 8:07 am | 12:48 pm | 3:01 pm | 5:30 pm | 7:09 pm |
Mississauga | 6:06 am | 7:27 am | 12:33 pm | 3:14 pm | 5:39 pm | 7:00 pm |
Winnipeg | 6:20 am | 7:51 am | 12:43 pm | 3:08 pm | 5:35 pm | 7:06 pm |
Vancouver | 6:04 am | 7:33 am | 12:27 pm | 2:54 pm | 5:21 pm | 6:50 pm |
Brampton | 6:07 am | 7:28 am | 12:33 pm | 3:15 pm | 5:40 pm | 7:00 pm |
Québec | 5:35 am | 7:00 am | 11:59 am | 2:32 pm | 4:59 pm | 6:24 pm |
Hamilton | 6:07 am | 7:27 am | 12:34 pm | 3:16 pm | 5:41 pm | 7:01 pm |
Surrey | 6:02 am | 7:32 am | 12:25 pm | 2:53 pm | 5:20 pm | 6:49 pm |
Halifax | 6:03 am | 7:25 am | 12:28 pm | 3:07 pm | 5:33 pm | 6:55 pm |
London | 6:12 am | 7:32 am | 12:39 pm | 3:22 pm | 5:47 pm | 7:06 pm |
Markham | 6:05 am | 7:26 am | 12:31 pm | 3:12 pm | 5:37 pm | 6:58 pm |
Vaughan | 6:06 am | 7:27 am | 12:32 pm | 3:13 pm | 5:38 pm | 6:59 pm |
Okanagan | 5:49 am | 7:21 am | 12:12 pm | 2:35 pm | 5:03 pm | 6:35 pm |
Victoria | 6:04 am | 7:32 am | 12:28 pm | 2:57 pm | 5:24 pm | 6:52 pm |
Windsor | 6:19 am | 7:38 am | 12:46 pm | 3:31 pm | 5:55 pm | 7:14 pm |
Gatineau | 5:52 am | 7:15 am | 12:17 pm | 2:54 pm | 5:20 pm | 6:43 pm |
Kitchener | 6:10 am | 7:30 am | 12:36 pm | 3:18 pm | 5:43 pm | 7:03 pm |
Longueuil | 5:43 am | 7:06 am | 12:08 pm | 2:45 pm | 5:11 pm | 6:34 pm |
Burnaby | 6:03 am | 7:33 am | 12:26 pm | 2:53 pm | 5:20 pm | 6:50 pm |
Ladner | 6:03 am | 7:33 am | 12:26 pm | 2:54 pm | 5:21 pm | 6:50 pm |
Saskatoon | 7:00 am | 8:35 am | 1:21 pm | 3:39 pm | 6:07 pm | 7:43 pm |
Richmond | 6:04 am | 7:33 am | 12:27 pm | 2:54 pm | 5:21 pm | 6:51 pm |
Regina | 6:50 am | 8:22 am | 1:13 pm | 3:36 pm | 6:04 pm | 7:36 pm |
Saguenay | 5:35 am | 7:03 am | 11:58 am | 2:28 pm | 4:54 pm | 6:22 pm |
Lévis | 5:35 am | 7:00 am | 11:59 am | 2:32 pm | 4:59 pm | 6:24 pm |
Kelowna | 5:49 am | 7:20 am | 12:12 pm | 2:37 pm | 5:05 pm | 6:36 pm |
Browse by state
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Nunavut
- Ontario
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon