Prayer Times in United Kingdom

Top cities in United Kingdom

City Fajr Sunrise Dhuhr Asr Maghrib Isha
London 04:47 06:42 12:54 16:17 19:05 20:53
Birmingham 04:51 06:49 13:01 16:23 19:13 21:03
Liverpool 04:52 06:53 13:06 16:26 19:17 21:10
Bristol 04:57 06:52 13:04 16:26 19:15 21:03
Glasgow 04:47 06:57 13:11 16:29 19:23 21:24
Leicester 04:47 06:46 12:58 16:20 19:10 21:00
Edinburgh 04:43 06:53 13:06 16:24 19:19 21:21
Cardiff 04:59 06:54 13:06 16:29 19:18 21:05
Manchester 04:49 06:50 13:03 16:23 19:14 21:08
Stoke-on-Trent 04:50 06:50 13:02 16:23 19:14 21:06
Coventry 04:50 06:47 13:00 16:21 19:11 21:01
Brent 04:48 06:43 12:55 16:17 19:06 20:54
Birkenhead 04:52 06:53 13:06 16:26 19:18 21:10
Nottingham 04:46 06:46 12:58 16:19 19:10 21:02
Reading 04:51 06:45 12:58 16:20 19:09 20:56
Newport 04:58 06:54 13:06 16:28 19:17 21:05
Swansea 05:02 06:57 13:09 16:32 19:21 21:09
Belfast 04:59 07:04 13:17 16:37 19:30 21:26
Wolverhampton 04:51 06:50 13:02 16:24 19:14 21:04
City of Westminster 04:47 06:42 12:54 16:17 19:05 20:53
Southampton 04:54 06:47 12:59 16:22 19:10 20:56
Milton Keynes 04:48 06:44 12:57 16:19 19:08 20:57
Bexley 04:46 06:41 12:53 16:16 19:04 20:52
Norwich 04:38 06:36 12:48 16:10 19:00 20:51
Aberdeen 04:33 06:48 13:02 16:19 19:15 21:21
Portsmouth 04:53 06:46 12:58 16:21 19:09 20:55
Newcastle upon Tyne 04:40 06:47 13:00 16:19 19:13 21:10
Ipswich 04:40 06:37 12:49 16:11 19:00 20:49
Walsall 04:51 06:49 13:02 16:23 19:13 21:04
Mansfield 04:46 06:46 12:58 16:19 19:10 21:02

Browse by state

Prayer times in other countries