Prayer Times in Rajasthan, India
Top cities in Rajasthan, India
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Jaipur | 05:13 | 06:30 | 12:34 | 16:01 | 18:38 | 19:56 |
Bīkaner | 05:22 | 06:40 | 12:44 | 16:11 | 18:48 | 20:07 |
Ajmer | 05:18 | 06:35 | 12:39 | 16:05 | 18:43 | 20:00 |
Alwar | 05:09 | 06:27 | 12:31 | 15:57 | 18:35 | 19:53 |
Gangānagar | 05:18 | 06:38 | 12:42 | 16:09 | 18:46 | 20:06 |
Sīkar | 05:15 | 06:33 | 12:37 | 16:03 | 18:41 | 19:59 |
Sūjāngarh | 05:18 | 06:36 | 12:39 | 16:06 | 18:44 | 20:02 |
Hanumāngarh | 05:17 | 06:36 | 12:40 | 16:07 | 18:44 | 20:04 |
Tonk | 05:14 | 06:30 | 12:34 | 16:00 | 18:38 | 19:55 |
Kishangarh | 05:17 | 06:34 | 12:38 | 16:04 | 18:42 | 19:59 |
Jaisalmer | 05:33 | 06:50 | 12:54 | 16:20 | 18:58 | 20:15 |
Maulāsar | 05:17 | 06:35 | 12:38 | 16:05 | 18:43 | 20:00 |
Other states & countries
States of the India
- Andaman and Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra and Nagar Haveli and Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Laccadives
- Ladakh
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal