Prayer Times in Sabah, Malaysia

Top cities in Sabah, Malaysia

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Kota Kinabalu 04:38 06:00 12:14 15:40 18:27 19:40
Sandakan 04:30 05:52 12:05 15:32 18:19 19:32
Lahad Datu 04:31 05:53 12:05 15:31 18:16 19:29
Putatan 04:38 06:00 12:14 15:40 18:27 19:40
Keningau 04:39 06:01 12:13 15:39 18:26 19:39
Donggongon 04:38 06:00 12:13 15:40 18:27 19:40
Semporna 04:31 05:52 12:03 15:30 18:14 19:27
Bandar Labuan 04:43 06:05 12:17 15:43 18:29 19:42
Kudat 04:33 05:56 12:11 15:37 18:25 19:39
Ranau 04:36 05:58 12:11 15:37 18:25 19:38
Papar 04:39 06:01 12:14 15:40 18:27 19:40
Sipitang 04:42 06:04 12:16 15:42 18:28 19:41
Bukit Geram 04:32 05:54 12:07 15:33 18:19 19:32
Tuaran 04:37 05:59 12:13 15:39 18:27 19:40
Kampung Tundon 04:30 05:52 12:03 15:29 18:14 19:27
Kampong Takis 04:39 06:01 12:14 15:40 18:27 19:40
Kampung Sembulan 04:38 06:00 12:14 15:40 18:27 19:40
Kampung Patagas 04:38 06:00 12:14 15:40 18:27 19:40
Kampung Nong Koulod 04:37 05:59 12:13 15:39 18:27 19:40
Kampung Nasob 04:38 06:00 12:13 15:40 18:27 19:40

All cities in Sabah

Other states & countries

States of the Malaysia

Other countries