Prayer Times in Pakistan

Top cities in Pakistan

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Karachi 04:24 05:51 12:38 16:01 19:24 20:52
Lahore 03:30 05:07 12:08 15:48 19:09 20:46
Rawalpindi 03:27 05:07 12:14 15:58 19:20 21:00
Multan 03:47 05:22 12:20 15:57 19:18 20:52
Peshawar 03:31 05:12 12:19 16:05 19:26 21:08
Rahim Yar Khan 03:58 05:30 12:25 15:57 19:19 20:50
Quetta 04:05 05:40 12:38 16:15 19:36 21:10
Muzaffarābād 03:21 05:04 12:12 15:58 19:20 21:02
Battagram 03:22 05:05 12:14 16:00 19:22 21:05
Islamabad 03:26 05:07 12:14 15:58 19:20 21:01
Sargodha 03:35 05:13 12:15 15:56 19:17 20:55
Sukkur 04:07 05:38 12:30 16:01 19:23 20:54
Larkana 04:10 05:41 12:33 16:03 19:25 20:56
Shekhupura 03:31 05:08 12:10 15:50 19:11 20:48
Bhimber 03:25 05:05 12:09 15:53 19:14 20:53
Jhang Sadr 03:40 05:16 12:17 15:56 19:17 20:53
Malir Cantonment 04:23 05:50 12:37 16:01 19:24 20:51
Kasur 03:32 05:08 12:08 15:47 19:08 20:44
Mingora 03:24 05:07 12:16 16:03 19:25 21:08
Nawabshah 04:14 05:43 12:32 15:59 19:22 20:50
Okara 03:37 05:12 12:12 15:50 19:11 20:47
Mirpur Khas 04:13 05:42 12:30 15:55 19:18 20:46
Chiniot 03:35 05:12 12:14 15:54 19:15 20:52
Jacobabad 04:06 05:38 12:32 16:04 19:26 20:57
Shikarpur 04:07 05:38 12:31 16:03 19:24 20:55
Kohat 03:33 05:14 12:20 16:04 19:26 21:06
Tordher 03:28 05:10 12:17 16:02 19:24 21:05
Jhelum 03:27 05:06 12:11 15:54 19:15 20:54
Khuzdar 04:15 05:46 12:39 16:10 19:32 21:03
Tando Allahyar 04:15 05:43 12:31 15:56 19:19 20:47

Browse by state

Prayer times in other countries