Heures de prière dans Assam, Inde
Villes principales en Assam, Inde
| Ville | Fajr | Lever du soleil | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Guwahati | 03:36 | 04:56 | 11:22 | 14:52 | 17:48 | 19:09 |
| Silchar | 03:34 | 04:53 | 11:18 | 14:46 | 17:43 | 19:02 |
| Dibrugarh | 03:21 | 04:42 | 11:10 | 14:41 | 17:37 | 18:59 |
| Tinsukia | 03:19 | 04:41 | 11:08 | 14:40 | 17:35 | 18:57 |
| Jorhāt | 03:25 | 04:46 | 11:12 | 14:43 | 17:39 | 19:00 |
| Bongaigaon | 03:40 | 05:01 | 11:27 | 14:57 | 17:54 | 19:14 |
| Dhuburi | 03:43 | 05:04 | 11:29 | 14:59 | 17:55 | 19:16 |
| Sibsāgar | 03:23 | 04:44 | 11:11 | 14:42 | 17:38 | 18:59 |
| North Lakhimpur | 03:25 | 04:46 | 11:13 | 14:44 | 17:40 | 19:01 |
| Tezpur | 03:31 | 04:52 | 11:18 | 14:49 | 17:45 | 19:06 |
| Hojāi | 03:32 | 04:52 | 11:18 | 14:47 | 17:44 | 19:04 |
| Kokrajhar | 03:41 | 05:02 | 11:28 | 14:58 | 17:55 | 19:15 |
| Rangia | 03:36 | 04:57 | 11:23 | 14:53 | 17:49 | 19:10 |
| Gauripur | 03:43 | 05:04 | 11:29 | 14:59 | 17:55 | 19:16 |
| Dhing | 03:33 | 04:53 | 11:19 | 14:50 | 17:46 | 19:07 |
| Badarpur | 03:35 | 04:54 | 11:19 | 14:47 | 17:44 | 19:03 |
| Keseruguri Gaon | 03:18 | 04:40 | 11:07 | 14:39 | 17:35 | 18:57 |
| Dharapur | 03:36 | 04:57 | 11:23 | 14:53 | 17:49 | 19:09 |
Autres États et pays
États en Inde
- Îles Andaman-et-Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra and Nagar Haveli and Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Cachemire
- Jharkhand
- Karnataka
- Kerala
- Laquedives
- Ladakh
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Orissa
- Territoire de Pondichéry
- Pendjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Télangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- Bengale-Occidental