When are the prayer times today in Adavere?
Salah (or Salat), the second pillar of Islam, consists of five daily prayers. These prayers are Fajr, Dhuhr, Asr, Maghrib, and Isha. It is important to know the Islamic prayers times in Adavere because they must be done according to the exact position of the sun in the sky. As a result, these times will vary from day to day.
Today, islamic prayers in Adavere happen at the following times (according to Muslim World League calculation method):
- Fajr (dawn prayer): 05:52
- Dhuhr (noon prayer): 13:01
- Asr (afternoon prayer): 15:19
- Maghrib (dusk prayer): 17:54
- Isha (sunset prayer): 20:01
Salah is sometimes referred to as Namaz and the times of Namaz in Adavere are listed below. For times of prayer for tomorrow and next days please refer to the timetable below.
Azan prayers timing
The Azan is a signal inviting worshipers to attend the prayer. It is given five times per day prior to each prayer. The call is delivered by the Muezzin.
Listed below are the Adavere Salah times for the next 30 days. Please check these times daily for the most up-to-date time.
The times listed below have been determined by the Muslim World League calculation method.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | 05:52 | 08:07 | 13:01 | 15:19 | 17:54 | 20:01 |
| Oct 22, 2026 | 05:55 | 08:09 | 13:01 | 15:17 | 17:52 | 19:58 |
| Oct 23, 2026 | 05:57 | 08:11 | 13:01 | 15:15 | 17:49 | 19:56 |
| Oct 24, 2026 | 05:59 | 08:14 | 13:01 | 15:13 | 17:46 | 19:53 |
| Oct 25, 2026 | 05:01 | 07:16 | 12:00 | 14:11 | 16:44 | 18:51 |
| Oct 26, 2026 | 05:03 | 07:18 | 12:00 | 14:09 | 16:41 | 18:49 |
| Oct 27, 2026 | 05:05 | 07:21 | 12:00 | 14:07 | 16:39 | 18:46 |
| Oct 28, 2026 | 05:07 | 07:23 | 12:00 | 14:05 | 16:36 | 18:44 |
| Oct 29, 2026 | 05:10 | 07:26 | 12:00 | 14:04 | 16:33 | 18:42 |
| Oct 30, 2026 | 05:12 | 07:28 | 12:00 | 14:02 | 16:31 | 18:40 |
| Oct 31, 2026 | 05:14 | 07:30 | 12:00 | 14:00 | 16:28 | 18:37 |
| Nov 1, 2026 | 05:16 | 07:33 | 12:00 | 13:58 | 16:26 | 18:35 |
| Nov 2, 2026 | 05:18 | 07:35 | 12:00 | 13:56 | 16:24 | 18:33 |
| Nov 3, 2026 | 05:20 | 07:38 | 12:00 | 13:54 | 16:21 | 18:31 |
| Nov 4, 2026 | 05:22 | 07:40 | 12:00 | 13:53 | 16:19 | 18:29 |
| Nov 5, 2026 | 05:24 | 07:42 | 12:00 | 13:51 | 16:16 | 18:27 |
| Nov 6, 2026 | 05:26 | 07:45 | 12:00 | 13:49 | 16:14 | 18:25 |
| Nov 7, 2026 | 05:28 | 07:47 | 12:00 | 13:48 | 16:12 | 18:24 |
| Nov 8, 2026 | 05:30 | 07:50 | 12:00 | 13:46 | 16:09 | 18:22 |
| Nov 9, 2026 | 05:32 | 07:52 | 12:00 | 13:44 | 16:07 | 18:20 |
| Nov 10, 2026 | 05:34 | 07:54 | 12:00 | 13:43 | 16:05 | 18:18 |
| Nov 11, 2026 | 05:36 | 07:57 | 12:00 | 13:41 | 16:03 | 18:17 |
| Nov 12, 2026 | 05:37 | 07:59 | 12:01 | 13:40 | 16:01 | 18:15 |
| Nov 13, 2026 | 05:39 | 08:02 | 12:01 | 13:38 | 15:59 | 18:13 |
| Nov 14, 2026 | 05:41 | 08:04 | 12:01 | 13:37 | 15:57 | 18:12 |
| Nov 15, 2026 | 05:43 | 08:06 | 12:01 | 13:35 | 15:55 | 18:10 |
| Nov 16, 2026 | 05:45 | 08:09 | 12:01 | 13:34 | 15:53 | 18:09 |
| Nov 17, 2026 | 05:47 | 08:11 | 12:01 | 13:33 | 15:51 | 18:07 |
| Nov 18, 2026 | 05:48 | 08:13 | 12:02 | 13:31 | 15:49 | 18:06 |
| Nov 19, 2026 | 05:50 | 08:15 | 12:02 | 13:30 | 15:47 | 18:05 |
| Nov 20, 2026 | 05:52 | 08:18 | 12:02 | 13:29 | 15:45 | 18:03 |
How are prayer times calculated for Adavere?
The prayer times of each of the five prayers are determined by the specific position of the sun in the sky. The Adavere Salah times typically change daily, the prayer times will be different on each day. Usually, the time only varies by a minute per day but some days will have the same time for multiple days consecutively. Because of the changing times, it is important to check the prayer schedule each day.
Why is it important to know exact prayer times in Adavere?
Since prayer times are dictated by the position of the sun, the precise times must be adhered to. A prayer must never be performed earlier than the set time. Each prayer is directed to be performed at a certain, specific, exact time.
Cities near Adavere
-
Põltsamaa
Jõgevamaa -
Imavere
Järvamaa -
Võisiku
Jõgevamaa -
Siimusti
Jõgevamaa -
Olustvere
Viljandimaa -
Puurmani
Jõgevamaa -
Paide
Järvamaa -
Türi-Alliku
Järvamaa -
Särevere
Järvamaa -
Türi
Järvamaa -
Koeru
Järvamaa -
Suure-Jaani
Viljandimaa -
Visusti
Järvamaa -
Väätsa
Järvamaa -
Kuremaa
Jõgevamaa -
Rakke
Lääne-Virumaa -
Järva-Jaani
Järvamaa -
Roosna-Alliku
Järvamaa -
Palamuse
Jõgevamaa -
Viiratsi
Viljandimaa
Prayer times in other cities of Estonia
-
Tallinn
Harjumaa -
Tartu
Tartu -
Narva
Ida-Virumaa -
Kohtla-Järve
Ida-Virumaa -
Pärnu
Pärnumaa -
Viljandi
Viljandimaa -
Rakvere
Lääne-Virumaa -
Sillamäe
Ida-Virumaa -
Kuressaare
Saare -
Võru
Võrumaa -
Valga
Valgamaa -
Haapsalu
Lääne -
Jõhvi
Ida-Virumaa -
Paide
Järvamaa -
Keila
Harjumaa -
Kiviõli
Ida-Virumaa -
Põlva
Põlvamaa -
Türi
Järvamaa -
Elva
Tartu -
Rapla
Raplamaa