When are the prayer times today in Jayapura?
Salah (or Salat), the second pillar of Islam, consists of five daily prayers. These prayers are Fajr, Dhuhr, Asr, Maghrib, and Isha. It is important to know the Islamic prayers times in Jayapura because they must be done according to the exact position of the sun in the sky. As a result, these times will vary from day to day.
Today, islamic prayers in Jayapura happen at the following times (according to Muslim World League calculation method):
- Fajr (dawn prayer): 04:25
- Dhuhr (noon prayer): 11:39
- Asr (afternoon prayer): 15:03
- Maghrib (dusk prayer): 17:38
- Isha (sunset prayer): 18:49
Salah is sometimes referred to as Namaz and the times of Namaz in Jayapura are listed below. For times of prayer for tomorrow and next days please refer to the timetable below.
Azan prayers timing
The Azan is a signal inviting worshipers to attend the prayer. It is given five times per day prior to each prayer. The call is delivered by the Muezzin.
Listed below are the Jayapura Salah times for the next 30 days. Please check these times daily for the most up-to-date time.
The times listed below have been determined by the Muslim World League calculation method.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | 04:25 | 05:40 | 11:39 | 15:03 | 17:38 | 18:49 |
| Jun 23, 2026 | 04:25 | 05:40 | 11:39 | 15:04 | 17:39 | 18:49 |
| Jun 24, 2026 | 04:25 | 05:40 | 11:40 | 15:04 | 17:39 | 18:49 |
| Jun 25, 2026 | 04:26 | 05:40 | 11:40 | 15:04 | 17:39 | 18:50 |
| Jun 26, 2026 | 04:26 | 05:41 | 11:40 | 15:04 | 17:39 | 18:50 |
| Jun 27, 2026 | 04:26 | 05:41 | 11:40 | 15:04 | 17:39 | 18:50 |
| Jun 28, 2026 | 04:26 | 05:41 | 11:40 | 15:05 | 17:40 | 18:50 |
| Jun 29, 2026 | 04:26 | 05:41 | 11:41 | 15:05 | 17:40 | 18:50 |
| Jun 30, 2026 | 04:27 | 05:41 | 11:41 | 15:05 | 17:40 | 18:50 |
| Jul 1, 2026 | 04:27 | 05:42 | 11:41 | 15:05 | 17:40 | 18:51 |
| Jul 2, 2026 | 04:27 | 05:42 | 11:41 | 15:05 | 17:41 | 18:51 |
| Jul 3, 2026 | 04:27 | 05:42 | 11:41 | 15:05 | 17:41 | 18:51 |
| Jul 4, 2026 | 04:28 | 05:42 | 11:42 | 15:06 | 17:41 | 18:51 |
| Jul 5, 2026 | 04:28 | 05:42 | 11:42 | 15:06 | 17:41 | 18:51 |
| Jul 6, 2026 | 04:28 | 05:42 | 11:42 | 15:06 | 17:41 | 18:51 |
| Jul 7, 2026 | 04:28 | 05:43 | 11:42 | 15:06 | 17:41 | 18:52 |
| Jul 8, 2026 | 04:28 | 05:43 | 11:42 | 15:06 | 17:42 | 18:52 |
| Jul 9, 2026 | 04:29 | 05:43 | 11:42 | 15:06 | 17:42 | 18:52 |
| Jul 10, 2026 | 04:29 | 05:43 | 11:42 | 15:06 | 17:42 | 18:52 |
| Jul 11, 2026 | 04:29 | 05:43 | 11:43 | 15:06 | 17:42 | 18:52 |
| Jul 12, 2026 | 04:29 | 05:43 | 11:43 | 15:06 | 17:42 | 18:52 |
| Jul 13, 2026 | 04:29 | 05:43 | 11:43 | 15:06 | 17:42 | 18:52 |
| Jul 14, 2026 | 04:29 | 05:43 | 11:43 | 15:07 | 17:43 | 18:52 |
| Jul 15, 2026 | 04:30 | 05:44 | 11:43 | 15:07 | 17:43 | 18:52 |
| Jul 16, 2026 | 04:30 | 05:44 | 11:43 | 15:07 | 17:43 | 18:52 |
| Jul 17, 2026 | 04:30 | 05:44 | 11:43 | 15:07 | 17:43 | 18:52 |
| Jul 18, 2026 | 04:30 | 05:44 | 11:43 | 15:07 | 17:43 | 18:52 |
| Jul 19, 2026 | 04:30 | 05:44 | 11:43 | 15:07 | 17:43 | 18:52 |
| Jul 20, 2026 | 04:30 | 05:44 | 11:44 | 15:07 | 17:43 | 18:52 |
| Jul 21, 2026 | 04:30 | 05:44 | 11:44 | 15:07 | 17:43 | 18:52 |
| Jul 22, 2026 | 04:31 | 05:44 | 11:44 | 15:07 | 17:43 | 18:52 |
How are prayer times calculated for Jayapura?
The prayer times of each of the five prayers are determined by the specific position of the sun in the sky. The Jayapura Salah times typically change daily, the prayer times will be different on each day. Usually, the time only varies by a minute per day but some days will have the same time for multiple days consecutively. Because of the changing times, it is important to check the prayer schedule each day.
Why is it important to know exact prayer times in Jayapura?
Since prayer times are dictated by the position of the sun, the precise times must be adhered to. A prayer must never be performed earlier than the set time. Each prayer is directed to be performed at a certain, specific, exact time.
Cities near Jayapura
-
Abepura
Papua -
Vanimo
Sandaun -
Ampas
Papua -
Numbre
Sandaun -
Kilifas
Sandaun -
Fisi
Sandaun -
Walwali
Sandaun -
Biake Number 2
Sandaun -
Flobum
Sandaun -
Marok
Sandaun -
Aitape
Sandaun -
Ama
East Sepik -
Wamena
Papua -
Balangabadanga
East Sepik -
Kwaringia
East Sepik -
Hayfield
East Sepik -
Biananambu
East Sepik -
Ambunti
East Sepik -
April River
East Sepik
Prayer times in other cities of Indonesia
-
Jakarta
Jakarta -
Surabaya
East Java -
Medan
North Sumatra -
Bekasi
West Java -
Palembang
South Sumatra -
Tangerang
Banten -
Makassar
South Sulawesi -
South Tangerang
Banten -
Batam
Riau -
Denpasar
Bali -
Bandar Lampung
Lampung -
Pekanbaru
Riau -
Yogyakarta
Yogyakarta -
Situbondo
East Java -
Banjarmasin
South Kalimantan -
Surakarta
Central Java -
Pontianak
West Kalimantan -
Manado
North Sulawesi -
Balikpapan
East Kalimantan -
Jambi City
Jambi