When are the prayer times today in Kiyokawa?
Salah (or Salat), the second pillar of Islam, consists of five daily prayers. These prayers are Fajr, Dhuhr, Asr, Maghrib, and Isha. It is important to know the Islamic prayers times in Kiyokawa because they must be done according to the exact position of the sun in the sky. As a result, these times will vary from day to day.
Today, islamic prayers in Kiyokawa happen at the following times (according to Muslim World League calculation method):
- Fajr (dawn prayer): 04:35
- Dhuhr (noon prayer): 11:24
- Asr (afternoon prayer): 14:23
- Maghrib (dusk prayer): 16:46
- Isha (sunset prayer): 18:07
Salah is sometimes referred to as Namaz and the times of Namaz in Kiyokawa are listed below. For times of prayer for tomorrow and next days please refer to the timetable below.
Azan prayers timing
The Azan is a signal inviting worshipers to attend the prayer. It is given five times per day prior to each prayer. The call is delivered by the Muezzin.
Listed below are the Kiyokawa Salah times for the next 30 days. Please check these times daily for the most up-to-date time.
The times listed below have been determined by the Muslim World League calculation method.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|
| Nov 1, 2025 | 04:35 | 06:01 | 11:24 | 14:23 | 16:46 | 18:07 | 
| Nov 2, 2025 | 04:36 | 06:02 | 11:24 | 14:23 | 16:45 | 18:06 | 
| Nov 3, 2025 | 04:37 | 06:03 | 11:24 | 14:22 | 16:44 | 18:05 | 
| Nov 4, 2025 | 04:38 | 06:04 | 11:24 | 14:21 | 16:43 | 18:04 | 
| Nov 5, 2025 | 04:39 | 06:05 | 11:24 | 14:20 | 16:42 | 18:03 | 
| Nov 6, 2025 | 04:40 | 06:06 | 11:24 | 14:20 | 16:41 | 18:03 | 
| Nov 7, 2025 | 04:40 | 06:07 | 11:24 | 14:19 | 16:40 | 18:02 | 
| Nov 8, 2025 | 04:41 | 06:08 | 11:24 | 14:18 | 16:39 | 18:01 | 
| Nov 9, 2025 | 04:42 | 06:09 | 11:24 | 14:18 | 16:38 | 18:00 | 
| Nov 10, 2025 | 04:43 | 06:10 | 11:24 | 14:17 | 16:37 | 18:00 | 
| Nov 11, 2025 | 04:44 | 06:11 | 11:24 | 14:16 | 16:37 | 17:59 | 
| Nov 12, 2025 | 04:45 | 06:12 | 11:24 | 14:16 | 16:36 | 17:58 | 
| Nov 13, 2025 | 04:46 | 06:13 | 11:24 | 14:15 | 16:35 | 17:58 | 
| Nov 14, 2025 | 04:46 | 06:14 | 11:25 | 14:15 | 16:35 | 17:57 | 
| Nov 15, 2025 | 04:47 | 06:15 | 11:25 | 14:14 | 16:34 | 17:57 | 
| Nov 16, 2025 | 04:48 | 06:16 | 11:25 | 14:14 | 16:33 | 17:56 | 
| Nov 17, 2025 | 04:49 | 06:17 | 11:25 | 14:13 | 16:33 | 17:56 | 
| Nov 18, 2025 | 04:50 | 06:18 | 11:25 | 14:13 | 16:32 | 17:55 | 
| Nov 19, 2025 | 04:51 | 06:19 | 11:25 | 14:12 | 16:32 | 17:55 | 
| Nov 20, 2025 | 04:51 | 06:20 | 11:26 | 14:12 | 16:31 | 17:55 | 
| Nov 21, 2025 | 04:52 | 06:21 | 11:26 | 14:12 | 16:31 | 17:54 | 
| Nov 22, 2025 | 04:53 | 06:22 | 11:26 | 14:11 | 16:30 | 17:54 | 
| Nov 23, 2025 | 04:54 | 06:23 | 11:26 | 14:11 | 16:30 | 17:54 | 
| Nov 24, 2025 | 04:55 | 06:24 | 11:27 | 14:11 | 16:29 | 17:53 | 
| Nov 25, 2025 | 04:56 | 06:25 | 11:27 | 14:10 | 16:29 | 17:53 | 
| Nov 26, 2025 | 04:56 | 06:26 | 11:27 | 14:10 | 16:29 | 17:53 | 
| Nov 27, 2025 | 04:57 | 06:27 | 11:28 | 14:10 | 16:28 | 17:53 | 
| Nov 28, 2025 | 04:58 | 06:28 | 11:28 | 14:10 | 16:28 | 17:53 | 
| Nov 29, 2025 | 04:59 | 06:29 | 11:28 | 14:10 | 16:28 | 17:53 | 
| Nov 30, 2025 | 05:00 | 06:29 | 11:29 | 14:10 | 16:28 | 17:53 | 
| Dec 1, 2025 | 05:00 | 06:30 | 11:29 | 14:09 | 16:28 | 17:52 | 
How are prayer times calculated for Kiyokawa?
The prayer times of each of the five prayers are determined by the specific position of the sun in the sky. The Kiyokawa Salah times typically change daily, the prayer times will be different on each day. Usually, the time only varies by a minute per day but some days will have the same time for multiple days consecutively. Because of the changing times, it is important to check the prayer schedule each day.
Why is it important to know exact prayer times in Kiyokawa?
Since prayer times are dictated by the position of the sun, the precise times must be adhered to. A prayer must never be performed earlier than the set time. Each prayer is directed to be performed at a certain, specific, exact time.
Cities near Kiyokawa
-   Jōzai  
 Chiba
-   Kisarazu  
 Chiba
-   Osaka  
 Chiba
-   Ichihara  
 Chiba
-   Haneda  
 Tokyo
-   Kawasaki  
 Kanagawa
-   Chiba  
 Chiba
-   Inohana  
 Chiba
-   Shinchiba  
 Chiba
-   Tōkai  
 Tokyo
-   Yokohama  
 Kanagawa
-   Sagiyama  
 Kanagawa
-   Yokosuka  
 Kanagawa
-   Mobara  
 Chiba
-   Kinkōchō  
 Kanagawa
-   Nishikasai  
 Tokyo
-   Urayasu  
 Tokyo
-   Kitashinagawa  
 Tokyo
-   Nishishinagawa  
 Tokyo
-   Tōyō  
 Tokyo
Prayer times in other cities of Japan
-   Tokyo  
 Tokyo
-   Yokohama  
 Kanagawa
-   Osaka  
 Ōsaka
-   Nagoya  
 Aichi
-   Sapporo  
 Hokkaido
-   Kobe  
 Hyōgo
-   Kyoto  
 Kyoto
-   Fukuoka  
 Fukuoka
-   Kawasaki  
 Kanagawa
-   Saitama  
 Saitama
-   Hiroshima  
 Hiroshima
-   Sendai  
 Miyagi
-   Kitakyushu  
 Fukuoka
-   Chiba  
 Chiba
-   Niigata  
 Niigata
-   Hamamatsu  
 Shizuoka
-   Sakai  
 Ōsaka
-   Shizuoka  
 Shizuoka
-   Okayama  
 Okayama
-   Hachiōji  
 Tokyo