Prayer Times in North Korea

Top cities in North Korea

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Pyongyang 06:21 07:55 12:45 15:16 17:35 19:04
Hamhŭng 06:15 07:51 12:38 15:06 17:26 18:56
Sunch’ŏn 06:21 07:56 12:44 15:14 17:33 19:03
Hŭngnam 06:14 07:50 12:38 15:06 17:26 18:56
Kaesŏng 06:16 07:49 12:42 15:15 17:35 19:03
Wŏnsan 06:14 07:49 12:38 15:09 17:28 18:58
Chongjin 06:08 07:47 12:29 14:52 17:11 18:45
Sariwŏn 06:20 07:54 12:45 15:17 17:37 19:05
Sinŭiju 06:28 08:04 12:51 15:18 17:38 19:08
Haeju 06:20 07:53 12:45 15:19 17:38 19:06
Kanggye 06:20 07:58 12:42 15:07 17:26 18:59
Hyesan 06:14 07:52 12:35 14:59 17:19 18:52
Songnim-ni 06:21 07:55 12:46 15:17 17:36 19:05
Manp’o 06:21 07:59 12:43 15:08 17:27 18:59
P’yŏngsŏng 06:21 07:56 12:45 15:15 17:34 19:04
Hyesan-dong 06:14 07:52 12:35 14:59 17:19 18:52
Yuktae-dong 06:12 07:49 12:36 15:03 17:23 18:54
Hongwŏn 06:13 07:49 12:36 15:04 17:24 18:54
Rajin 06:07 07:47 12:27 14:48 17:08 18:42
Ongjin 06:21 07:54 12:47 15:20 17:40 19:07
Kilju 06:09 07:47 12:31 14:56 17:16 18:48
Chaeryŏng-ŭp 06:21 07:54 12:46 15:18 17:37 19:06
Anju 06:22 07:57 12:46 15:14 17:34 19:04
Uiju 06:27 08:04 12:50 15:17 17:37 19:08
Hoeryŏng 06:09 07:49 12:29 14:50 17:10 18:44
Sŭngho 1-tong 06:20 07:54 12:44 15:15 17:34 19:04
Sunan 06:21 07:56 12:45 15:15 17:35 19:04
Hwangju-ŭp 06:20 07:54 12:45 15:17 17:36 19:05
Kyŏngsŏng 06:09 07:47 12:30 14:53 17:13 18:46
Aoji 06:07 07:47 12:27 14:47 17:07 18:41

Browse by state

Prayer times in other countries