Prayer Times in Hong Kong
Top cities in Hong Kong
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Hong Kong | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Kowloon | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Yuen Long Kau Hui | 05:22 | 06:37 | 12:34 | 15:56 | 18:31 | 19:42 |
| Tung Chung | 05:23 | 06:37 | 12:34 | 15:57 | 18:32 | 19:42 |
| Sha Tin | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Tuen Mun | 05:23 | 06:37 | 12:34 | 15:57 | 18:32 | 19:42 |
| Sai Kung | 05:21 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Yung Shue Wan | 05:22 | 06:36 | 12:34 | 15:56 | 18:31 | 19:41 |
| Ngong Ping | 05:23 | 06:37 | 12:34 | 15:57 | 18:32 | 19:42 |
| Sok Kwu Wan | 05:22 | 06:36 | 12:34 | 15:56 | 18:31 | 19:41 |
| Tai O | 05:23 | 06:37 | 12:35 | 15:57 | 18:32 | 19:42 |
| Shek O Village | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Fung Wong Village | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Sam Ka Tsuen | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Sai Tso Wan | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| Ping Shek | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Lung Wo Tsuen | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| Ling Nam San Tsuen | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Lei Yue Mun | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| Lam Tin | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| Kwun Tong | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Kowloon Bay | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Cha Kwo Ling | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| Tsz Wan Shan | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Tseng Lan Shue | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| Tan Shan Tsuen | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| San Po Kong | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Sam Long Tsuen | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
| Pak Shek Wo | 05:22 | 06:36 | 12:33 | 15:55 | 18:31 | 19:41 |
| Yau Yat Tsuen | 05:22 | 06:36 | 12:33 | 15:56 | 18:31 | 19:41 |
Browse by state
- Central and Western
- Eastern
- Islands
- Kowloon City
- Kwai Tsing
- Kwun Tong
- North
- Sai Kung
- Sha Tin
- Sham Shui Po
- Southern
- Tai Po
- Tsuen Wan
- Tuen Mun
- Wan Chai
- Wong Tai Sin
- Yau Tsim Mong
- Yuen Long