Prayer Times in Hong Kong

Top cities in Hong Kong

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Hong Kong 04:31 05:53 12:30 15:50 19:06 20:23
Kowloon 04:31 05:53 12:30 15:50 19:06 20:24
Yuen Long Kau Hui 04:31 05:54 12:30 15:51 19:07 20:24
Tung Chung 04:32 05:54 12:31 15:51 19:07 20:24
Sha Tin 04:31 05:53 12:30 15:50 19:06 20:24
Tuen Mun 04:31 05:54 12:31 15:51 19:07 20:25
Sai Kung 04:30 05:53 12:29 15:50 19:06 20:23
Yung Shue Wan 04:31 05:54 12:30 15:50 19:06 20:24
Ngong Ping 04:32 05:54 12:31 15:51 19:07 20:24
Sok Kwu Wan 04:31 05:54 12:30 15:50 19:06 20:23
Tai O 04:32 05:55 12:31 15:51 19:07 20:25
Shek O Village 04:31 05:53 12:30 15:49 19:06 20:23
Tseng Lan Shue 04:31 05:53 12:30 15:50 19:06 20:23
Lam Tin 04:31 05:53 12:30 15:50 19:06 20:23
Lei Yue Mun 04:31 05:53 12:30 15:49 19:06 20:23
Ling Nam San Tsuen 04:31 05:53 12:30 15:49 19:06 20:23
Lung Wo Tsuen 04:31 05:53 12:30 15:50 19:06 20:23
Ping Shek 04:31 05:53 12:30 15:50 19:06 20:23
Sai Tso Wan 04:31 05:53 12:30 15:50 19:06 20:23
Sam Ka Tsuen 04:31 05:53 12:30 15:49 19:06 20:23
Sau Mau Ping 04:31 05:53 12:30 15:50 19:06 20:23
Choi Hung 04:31 05:53 12:30 15:50 19:06 20:23
Chuk Yuen 04:31 05:53 12:30 15:50 19:06 20:24
Fung Wong Village 04:31 05:53 12:30 15:50 19:06 20:24
Ha Yuen Leng 04:31 05:53 12:30 15:50 19:06 20:23
Muk Wu 04:30 05:53 12:30 15:50 19:07 20:24
Pak Shek Wo 04:31 05:53 12:30 15:50 19:06 20:23
Sam Long Tsuen 04:31 05:53 12:30 15:50 19:06 20:23
Ha Keng 04:32 05:54 12:31 15:50 19:07 20:24
Lung Mei 04:32 05:54 12:31 15:50 19:07 20:24

Browse by state

Prayer times in other countries