Prayer Times in Hong Kong
Top cities in Hong Kong
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Hong Kong | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Kowloon | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Yuen Long Kau Hui | 05:46 | 07:06 | 12:31 | 15:36 | 17:57 | 19:12 |
| Tung Chung | 05:47 | 07:06 | 12:32 | 15:36 | 17:58 | 19:12 |
| Sha Tin | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Tuen Mun | 05:47 | 07:06 | 12:32 | 15:36 | 17:57 | 19:12 |
| Sai Kung | 05:45 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Yung Shue Wan | 05:46 | 07:05 | 12:31 | 15:36 | 17:57 | 19:12 |
| Ngong Ping | 05:47 | 07:06 | 12:32 | 15:36 | 17:58 | 19:12 |
| Sok Kwu Wan | 05:46 | 07:05 | 12:31 | 15:36 | 17:57 | 19:12 |
| Tai O | 05:47 | 07:06 | 12:32 | 15:37 | 17:58 | 19:13 |
| Shek O Village | 05:45 | 07:04 | 12:30 | 15:35 | 17:57 | 19:11 |
| Tan Shan Tsuen | 05:46 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Cha Kwo Ling | 05:45 | 07:05 | 12:30 | 15:35 | 17:57 | 19:11 |
| Kwun Tong | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Lam Tin | 05:45 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Lei Yue Mun | 05:45 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Ling Nam San Tsuen | 05:45 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Lung Wo Tsuen | 05:46 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Ping Shek | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Sai Tso Wan | 05:45 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Sam Ka Tsuen | 05:45 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Sau Mau Ping | 05:45 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Choi Hung | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Chuk Yuen | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Fung Wong Village | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Ha Yuen Leng | 05:46 | 07:05 | 12:31 | 15:35 | 17:57 | 19:11 |
| Muk Wu | 05:46 | 07:05 | 12:31 | 15:35 | 17:56 | 19:11 |
| Pak Shek Wo | 05:46 | 07:05 | 12:30 | 15:35 | 17:56 | 19:11 |
| Cheung Sha Wan | 05:46 | 07:05 | 12:31 | 15:36 | 17:58 | 19:12 |
Browse by state
- Central and Western
- Eastern
- Islands
- Kowloon City
- Kwai Tsing
- Kwun Tong
- North
- Sai Kung
- Sha Tin
- Sham Shui Po
- Southern
- Tai Po
- Tsuen Wan
- Tuen Mun
- Wan Chai
- Wong Tai Sin
- Yau Tsim Mong
- Yuen Long