Prayer Times in Nepal

Top cities in Nepal

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Kathmandu 04:40 05:58 12:09 15:37 18:19 19:33
Pātan 04:40 05:59 12:09 15:38 18:19 19:33
Biratnagar 04:34 05:51 12:01 15:29 18:11 19:24
Birgañj 04:42 06:00 12:10 15:39 18:21 19:34
Dharān 04:33 05:51 12:01 15:29 18:11 19:25
Janakpur 04:39 05:56 12:06 15:35 18:17 19:30
Dhangaḍhi̇̄ 04:58 06:17 12:28 15:57 18:39 19:53
Butwāl 04:47 06:06 12:16 15:45 18:27 19:41
Mahendranagar 04:59 06:19 12:29 15:59 18:40 19:55
Hetauda 04:41 06:00 12:10 15:39 18:20 19:34
Madhyapur Thimi 04:40 05:58 12:08 15:37 18:19 19:33
Triyuga 04:35 05:53 12:03 15:32 18:14 19:27
Inaruwa 04:34 05:52 12:01 15:30 18:12 19:25
Nepalgunj 04:54 06:13 12:24 15:52 18:34 19:48
Siddharthanagar 04:48 06:06 12:16 15:45 18:27 19:41
Īṭahari̇̄ 04:33 05:51 12:01 15:29 18:11 19:24
Panauti̇̄ 04:39 05:58 12:08 15:37 18:18 19:32
Kirtipur 04:40 05:59 12:09 15:38 18:20 19:33
Rājbirāj 04:36 05:53 12:03 15:31 18:13 19:26
Lahān 04:36 05:54 12:04 15:32 18:14 19:28
Birendranagar 04:54 06:13 12:24 15:53 18:34 19:49
Gaur 04:41 05:59 12:09 15:37 18:19 19:32
Siraha 04:38 05:55 12:05 15:33 18:15 19:29
Tānsen 04:47 06:06 12:16 15:45 18:26 19:41
Jaleshwar 04:39 05:57 12:07 15:35 18:17 19:30
Dipayal 04:56 06:16 12:26 15:56 18:37 19:53
Bāglung 04:46 06:05 12:16 15:45 18:26 19:41
Khā̃dbāri̇̄ 04:33 05:51 12:01 15:30 18:12 19:25
Dhankutā 04:33 05:51 12:01 15:29 18:11 19:24
Wāliṅ 04:46 06:05 12:15 15:44 18:26 19:40

Browse by state

Prayer times in other countries