Prayer Times in Palau
Top cities in Palau
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Koror | 04:44 | 05:58 | 11:50 | 15:12 | 17:42 | 18:52 |
| Koror Town | 04:44 | 05:58 | 11:50 | 15:12 | 17:42 | 18:52 |
| Kloulklubed | 04:44 | 05:58 | 11:51 | 15:13 | 17:43 | 18:53 |
| Ulimang | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Mengellang | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Angaur | 04:45 | 05:58 | 11:51 | 15:13 | 17:44 | 18:54 |
| Ngchesar Hamlet | 04:44 | 05:57 | 11:49 | 15:11 | 17:41 | 18:51 |
| Melekeok Village | 04:43 | 05:57 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngchemiangel | 04:44 | 05:58 | 11:50 | 15:12 | 17:42 | 18:52 |
| Ngerkeai | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngardmau | 04:44 | 05:58 | 11:50 | 15:11 | 17:41 | 18:51 |
| Angaur State | 04:45 | 05:59 | 11:51 | 15:13 | 17:44 | 18:54 |
| Kayangel | 04:44 | 05:58 | 11:49 | 15:10 | 17:40 | 18:50 |
| Imeong Hamlet | 04:44 | 05:58 | 11:50 | 15:11 | 17:42 | 18:51 |
| Ngetkib | 04:44 | 05:58 | 11:50 | 15:12 | 17:42 | 18:52 |
| Tobi Village | 04:51 | 06:04 | 12:03 | 15:27 | 18:02 | 19:12 |
| Sonsorol Village | 04:50 | 06:04 | 11:59 | 15:22 | 17:54 | 19:04 |
| Ngardmau Village | 04:44 | 05:58 | 11:50 | 15:11 | 17:41 | 18:51 |
| Ngerutoi Hamlet | 04:44 | 05:58 | 11:50 | 15:11 | 17:41 | 18:51 |
| Iebukel Hamlet | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngerkesou Hamlet | 04:44 | 05:57 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngeremecheluch Hamlet | 04:43 | 05:57 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngerngesang Hamlet | 04:44 | 05:57 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngeruikl Hamlet | 04:43 | 05:57 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngebuked Hamlet | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngkeklau Hamlet | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngesang | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Chol Hamlet | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Chelab Hamlet | 04:44 | 05:58 | 11:49 | 15:11 | 17:41 | 18:51 |
| Ngerulmud | 04:43 | 05:57 | 11:49 | 15:11 | 17:41 | 18:51 |
Browse by state
- Aimeliik
- Airai
- Angaur
- Hatohobei
- Kayangel
- Koror
- Melekeok
- Ngaraard
- Ngarchelong
- Ngardmau
- Ngaremlengui
- Ngatpang
- Ngchesar
- Ngiwal
- Peleliu
- Sonsorol