Prayer Times in Palau
Top cities in Palau
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Koror | 04:29 | 05:44 | 11:59 | 15:25 | 18:15 | 19:26 |
| Koror Town | 04:29 | 05:44 | 11:59 | 15:25 | 18:15 | 19:26 |
| Kloulklubed | 04:30 | 05:45 | 12:00 | 15:26 | 18:15 | 19:26 |
| Ulimang | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:26 |
| Mengellang | 04:27 | 05:43 | 11:59 | 15:24 | 18:15 | 19:26 |
| Angaur | 04:31 | 05:46 | 12:01 | 15:26 | 18:15 | 19:26 |
| Ngchesar Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Melekeok Village | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Ngchemiangel | 04:29 | 05:44 | 11:59 | 15:25 | 18:15 | 19:26 |
| Ngerkeai | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Ngardmau | 04:28 | 05:43 | 11:59 | 15:24 | 18:15 | 19:26 |
| Kayangel | 04:26 | 05:42 | 11:58 | 15:24 | 18:15 | 19:26 |
| Angaur State | 04:31 | 05:46 | 12:01 | 15:26 | 18:15 | 19:26 |
| Imeong Hamlet | 04:28 | 05:44 | 11:59 | 15:25 | 18:15 | 19:26 |
| Ngetkib | 04:29 | 05:44 | 11:59 | 15:25 | 18:15 | 19:26 |
| Tobi Village | 04:50 | 06:04 | 12:13 | 15:39 | 18:21 | 19:31 |
| Sonsorol Village | 04:42 | 05:56 | 12:08 | 15:34 | 18:20 | 19:31 |
| Ngeraus Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Ngerkesou Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Ngerutoi Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:15 | 19:26 |
| Ngerubesang Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Ngetbong Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:15 | 19:26 |
| Ngkeklau Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Ngesang | 04:27 | 05:43 | 11:59 | 15:24 | 18:14 | 19:26 |
| Ngebuked Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:26 |
| Chol Hamlet | 04:27 | 05:43 | 11:59 | 15:24 | 18:15 | 19:26 |
| Chelab Hamlet | 04:27 | 05:43 | 11:59 | 15:24 | 18:14 | 19:26 |
| Ngerulmud | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Ngeruling Hamlet | 04:28 | 05:43 | 11:59 | 15:24 | 18:14 | 19:25 |
| Tngeronger Hamlet | 04:29 | 05:44 | 11:59 | 15:25 | 18:15 | 19:26 |
Browse by state
- Aimeliik
- Airai
- Angaur
- Hatohobei
- Kayangel
- Koror
- Melekeok
- Ngaraard
- Ngarchelong
- Ngardmau
- Ngaremlengui
- Ngatpang
- Ngchesar
- Ngiwal
- Peleliu
- Sonsorol