Prayer Times in Tanzania

Top cities in Tanzania

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Dar es Salaam 05:16 06:36 12:29 15:51 18:22 19:34
Mwanza 05:34 06:55 12:54 16:18 18:54 20:06
Zanzibar 05:15 06:35 12:29 15:51 18:23 19:35
Arusha 05:21 06:41 12:39 16:03 18:38 19:49
Mbeya 05:42 07:03 12:52 16:12 18:42 19:54
Morogoro 05:22 06:43 12:35 15:57 18:28 19:40
Tanga 05:14 06:34 12:30 15:52 18:25 19:37
Dodoma 05:29 06:49 12:43 16:05 18:37 19:49
Kigoma 05:51 07:12 13:08 16:30 19:03 20:15
Moshi 05:18 06:38 12:37 16:00 18:35 19:47
Tabora 05:39 06:59 12:55 16:17 18:50 20:02
Songea 05:36 06:57 12:43 16:02 18:30 19:42
Musoma 05:29 06:50 12:51 16:15 18:52 20:04
Iringa 05:31 06:52 12:43 16:04 18:35 19:47
Katumba 05:42 07:03 12:52 16:11 18:41 19:53
Shinyanga 05:34 06:55 12:52 16:16 18:50 20:02
Mtwara 05:17 06:38 12:25 15:44 18:13 19:25
Ushirombo 05:40 07:00 12:58 16:22 18:56 20:08
Kilosa 05:25 06:45 12:38 16:00 18:31 19:43
Sumbawanga 05:48 07:09 13:00 16:20 18:51 20:03
Bagamoyo 05:17 06:37 12:30 15:52 18:24 19:36
Mpanda 05:48 07:08 13:02 16:24 18:55 20:07
Bukoba 05:37 06:57 12:59 16:23 19:00 20:12
Singida 05:31 06:51 12:47 16:10 18:43 19:55
Uyovu 05:41 07:01 13:00 16:23 18:58 20:10
Bunda 05:30 06:50 12:51 16:15 18:51 20:03
Makumbako 05:36 06:57 12:47 16:07 18:36 19:48
Buseresere 05:39 07:00 12:58 16:22 18:57 20:09
Merelani 05:20 06:40 12:38 16:01 18:36 19:48
Katoro 05:39 06:59 12:58 16:22 18:57 20:09

Browse by state

Prayer times in other countries