Prayer Times in Dar es Salaam, Tanzania
Top cities in Dar es Salaam, Tanzania
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Dar es Salaam | 05:08 | 06:24 | 12:23 | 15:43 | 18:21 | 19:29 |
Magomeni | 05:08 | 06:24 | 12:23 | 15:43 | 18:22 | 19:30 |
Sea View | 05:08 | 06:24 | 12:23 | 15:43 | 18:21 | 19:29 |
Mpakani | 05:07 | 06:24 | 12:22 | 15:42 | 18:20 | 19:28 |
Kurasini | 05:08 | 06:24 | 12:23 | 15:43 | 18:21 | 19:29 |
Kunduchi | 05:08 | 06:24 | 12:23 | 15:43 | 18:22 | 19:30 |
Shimo la Udongo | 05:08 | 06:24 | 12:23 | 15:43 | 18:21 | 19:29 |
Wazo Hill | 05:09 | 06:25 | 12:23 | 15:43 | 18:22 | 19:30 |
Kariakoo | 05:08 | 06:24 | 12:23 | 15:43 | 18:21 | 19:29 |
Sinza | 05:08 | 06:24 | 12:23 | 15:43 | 18:22 | 19:30 |
Kilimani | 05:08 | 06:24 | 12:23 | 15:43 | 18:22 | 19:30 |
Other states & countries
States of the Tanzania
- Arusha
- Dar es Salaam
- Dodoma
- Geita
- Iringa
- Kagera
- Katavi
- Kigoma
- Kilimanjaro
- Lindi
- Manyara
- Mara
- Mbeya
- Morogoro
- Mtwara
- Mwanza
- Njombe
- Pemba North
- Pemba South
- Pwani
- Rukwa
- Ruvuma
- Shinyanga
- Simiyu
- Singida
- Songwe
- Tabora
- Tanga
- Zanzibar Central/South
- Zanzibar North
- Zanzibar Urban/West