When are the prayer times today in Chattogram?
Today prayer times in Chattogram happen at the following times (according to University of Islamic Sciences, Karachi calculation method):
- Fajr (dawn prayer): 03:49
- Dhuhr (noon prayer): 11:49
- Asr (afternoon prayer): 15:08
- Maghrib (dusk prayer): 18:27
- Isha (sunset prayer): 19:49
For times of prayer for tomorrow and next days please refer to the timetable below.
The five obligatory prayers (arabic "salat", or "salah"; also known as "namaz") are the second pillar in Islam. Salah can be performed alone, or in a group, facing qibla (the direction towards Kaaba). You can find qibla direction from Chattogram using the chart below.
Namaz Timetable
The Prayer Timings schedule is updated automatically, so you can always find the most authentic and accurate prayer timings for Chattogram.
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
May 18, 2022 | 03:49 | 05:12 | 11:49 | 15:08 | 18:27 | 19:49 |
May 19, 2022 | 03:49 | 05:11 | 11:49 | 15:08 | 18:27 | 19:50 |
May 20, 2022 | 03:48 | 05:11 | 11:49 | 15:07 | 18:28 | 19:51 |
May 21, 2022 | 03:48 | 05:11 | 11:49 | 15:07 | 18:28 | 19:51 |
May 22, 2022 | 03:47 | 05:10 | 11:49 | 15:07 | 18:28 | 19:52 |
May 23, 2022 | 03:47 | 05:10 | 11:49 | 15:07 | 18:29 | 19:53 |
May 24, 2022 | 03:46 | 05:10 | 11:50 | 15:07 | 18:29 | 19:53 |
May 25, 2022 | 03:46 | 05:10 | 11:50 | 15:07 | 18:30 | 19:54 |
May 26, 2022 | 03:45 | 05:09 | 11:50 | 15:07 | 18:30 | 19:54 |
May 27, 2022 | 03:45 | 05:09 | 11:50 | 15:07 | 18:31 | 19:55 |
May 28, 2022 | 03:45 | 05:09 | 11:50 | 15:06 | 18:31 | 19:56 |
May 29, 2022 | 03:44 | 05:09 | 11:50 | 15:06 | 18:32 | 19:56 |
May 30, 2022 | 03:44 | 05:09 | 11:50 | 15:06 | 18:32 | 19:57 |
May 31, 2022 | 03:44 | 05:08 | 11:50 | 15:06 | 18:32 | 19:57 |
Jun 1, 2022 | 03:43 | 05:08 | 11:50 | 15:06 | 18:33 | 19:58 |
Jun 2, 2022 | 03:43 | 05:08 | 11:51 | 15:06 | 18:33 | 19:58 |
Jun 3, 2022 | 03:43 | 05:08 | 11:51 | 15:06 | 18:34 | 19:59 |
Jun 4, 2022 | 03:43 | 05:08 | 11:51 | 15:07 | 18:34 | 19:59 |
Jun 5, 2022 | 03:43 | 05:08 | 11:51 | 15:07 | 18:34 | 20:00 |
Jun 6, 2022 | 03:42 | 05:08 | 11:51 | 15:08 | 18:35 | 20:00 |
Jun 7, 2022 | 03:42 | 05:08 | 11:52 | 15:08 | 18:35 | 20:01 |
Jun 8, 2022 | 03:42 | 05:08 | 11:52 | 15:09 | 18:36 | 20:01 |
Jun 9, 2022 | 03:42 | 05:08 | 11:52 | 15:09 | 18:36 | 20:02 |
Jun 10, 2022 | 03:42 | 05:08 | 11:52 | 15:10 | 18:36 | 20:02 |
Jun 11, 2022 | 03:42 | 05:08 | 11:52 | 15:10 | 18:37 | 20:03 |
Jun 12, 2022 | 03:42 | 05:08 | 11:52 | 15:10 | 18:37 | 20:03 |
Jun 13, 2022 | 03:42 | 05:08 | 11:53 | 15:11 | 18:37 | 20:03 |
Jun 14, 2022 | 03:42 | 05:08 | 11:53 | 15:11 | 18:38 | 20:04 |
Jun 15, 2022 | 03:42 | 05:08 | 11:53 | 15:12 | 18:38 | 20:04 |
Jun 16, 2022 | 03:42 | 05:08 | 11:53 | 15:12 | 18:38 | 20:04 |
Jun 17, 2022 | 03:42 | 05:09 | 11:54 | 15:12 | 18:39 | 20:05 |
Cities near Chattogram
- Dampāra
Chittagong - Patiya
Chittagong - Sātkania
Chittagong - Bibir Hat
Chittagong - Sandwīp
Chittagong - Feni
Chittagong - Cox’s Bāzār
Chittagong - Belonia
Tripura - Lunglei
Mizoram - Lālmohan
Barisāl - Burhānuddin
Barisāl - Uttar Char Fasson
Khulna - Rakay
Chin - Saiha
Mizoram - Kaletwa
Chin - Kraunghta
Rakhine - Lākshām
Chittagong - Bhola
Barisāl - Rāmganj
Chittagong - Amarpur
Tripura
Prayer times in other cities of Bangladesh
- Dhaka
Dhaka - Khulna
Khulna - Rājshāhi
Rajshahi Division - Comilla
Chittagong - Natore
Rajshahi Division - Rangpur
Rangpur Division - Tungi
Dhaka - Narsingdi
Dhaka - Bagerhat
Khulna - Cox’s Bāzār
Chittagong - Jessore
Khulna - Sylhet
Sylhet - Mymensingh
Mymensingh Division - Nārāyanganj
Dhaka - Bogra
Rajshahi Division - Dinājpur
Rangpur Division - Barishal
Barisāl - Pār Naogaon
Rajshahi Division - Pābna
Rajshahi Division - Paltan
Dhaka