When are the prayer times today in Johor Bahru?
Salah (or Salat), the second pillar of Islam, consists of five daily prayers. These prayers are Fajr, Dhuhr, Asr, Maghrib, and Isha. It is important to know the Islamic prayers times in Johor Bahru because they must be done according to the exact position of the sun in the sky. As a result, these times will vary from day to day.
Today, islamic prayers in Johor Bahru happen at the following times (according to Egyptian General Authority of Survey calculation method):
- Fajr (dawn prayer): 05:59
- Dhuhr (noon prayer): 13:19
- Asr (afternoon prayer): 16:40
- Maghrib (dusk prayer): 19:20
- Isha (sunset prayer): 20:30
Salah is sometimes referred to as Namaz and the times of Namaz in Johor Bahru are listed below. For times of prayer for tomorrow and next days please refer to the timetable below.
Azan prayers timing
The Azan is a signal inviting worshipers to attend the prayer. It is given five times per day prior to each prayer. The call is delivered by the Muezzin.
Listed below are the Johor Bahru Salah times for the next 30 days. Please check these times daily for the most up-to-date time.
The times listed below have been determined by the Egyptian General Authority of Survey calculation method.
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Feb 2, 2023 | 05:59 | 07:17 | 13:19 | 16:40 | 19:20 | 20:30 |
Feb 3, 2023 | 05:59 | 07:17 | 13:19 | 16:40 | 19:20 | 20:30 |
Feb 4, 2023 | 05:59 | 07:17 | 13:19 | 16:40 | 19:21 | 20:30 |
Feb 5, 2023 | 05:59 | 07:17 | 13:19 | 16:40 | 19:21 | 20:30 |
Feb 6, 2023 | 06:00 | 07:17 | 13:19 | 16:40 | 19:21 | 20:30 |
Feb 7, 2023 | 06:00 | 07:17 | 13:19 | 16:40 | 19:21 | 20:30 |
Feb 8, 2023 | 06:00 | 07:17 | 13:19 | 16:40 | 19:21 | 20:30 |
Feb 9, 2023 | 06:00 | 07:17 | 13:19 | 16:39 | 19:21 | 20:30 |
Feb 10, 2023 | 06:00 | 07:17 | 13:19 | 16:39 | 19:21 | 20:30 |
Feb 11, 2023 | 06:00 | 07:17 | 13:19 | 16:39 | 19:21 | 20:30 |
Feb 12, 2023 | 06:00 | 07:17 | 13:19 | 16:39 | 19:21 | 20:30 |
Feb 13, 2023 | 06:00 | 07:17 | 13:19 | 16:38 | 19:21 | 20:30 |
Feb 14, 2023 | 06:00 | 07:17 | 13:19 | 16:38 | 19:21 | 20:30 |
Feb 15, 2023 | 06:00 | 07:17 | 13:19 | 16:38 | 19:21 | 20:30 |
Feb 16, 2023 | 06:00 | 07:17 | 13:19 | 16:37 | 19:21 | 20:29 |
Feb 17, 2023 | 06:00 | 07:17 | 13:19 | 16:37 | 19:21 | 20:29 |
Feb 18, 2023 | 06:00 | 07:17 | 13:19 | 16:37 | 19:21 | 20:29 |
Feb 19, 2023 | 06:00 | 07:17 | 13:19 | 16:36 | 19:21 | 20:29 |
Feb 20, 2023 | 06:00 | 07:17 | 13:19 | 16:36 | 19:21 | 20:29 |
Feb 21, 2023 | 06:00 | 07:16 | 13:19 | 16:35 | 19:21 | 20:29 |
Feb 22, 2023 | 06:00 | 07:16 | 13:19 | 16:35 | 19:21 | 20:29 |
Feb 23, 2023 | 06:00 | 07:16 | 13:18 | 16:34 | 19:21 | 20:28 |
Feb 24, 2023 | 06:00 | 07:16 | 13:18 | 16:34 | 19:21 | 20:28 |
Feb 25, 2023 | 06:00 | 07:16 | 13:18 | 16:33 | 19:20 | 20:28 |
Feb 26, 2023 | 06:00 | 07:16 | 13:18 | 16:33 | 19:20 | 20:28 |
Feb 27, 2023 | 06:00 | 07:15 | 13:18 | 16:32 | 19:20 | 20:28 |
Feb 28, 2023 | 06:00 | 07:15 | 13:18 | 16:32 | 19:20 | 20:27 |
Mar 1, 2023 | 06:00 | 07:15 | 13:17 | 16:31 | 19:20 | 20:27 |
Mar 2, 2023 | 05:59 | 07:15 | 13:17 | 16:30 | 19:20 | 20:27 |
Mar 3, 2023 | 05:59 | 07:14 | 13:17 | 16:30 | 19:20 | 20:27 |
Mar 4, 2023 | 05:59 | 07:14 | 13:17 | 16:29 | 19:19 | 20:27 |
How are prayer times calculated for Johor Bahru?
The prayer times of each of the five prayers are determined by the specific position of the sun in the sky. The Johor Bahru Salah times typically change daily, the prayer times will be different on each day. Usually, the time only varies by a minute per day but some days will have the same time for multiple days consecutively. Because of the changing times, it is important to check the prayer schedule each day.
Why is it important to know exact prayer times in Johor Bahru?
Since prayer times are dictated by the position of the sun, the precise times must be adhered to. A prayer must never be performed earlier than the set time. Each prayer is directed to be performed at a certain, specific, exact time.
Cities near Johor Bahru
- Bukit Zaharah
Johor - Tambatan
Johor - Kampung Larkin Lama
Johor - Kempas
Johor - Kampung Skudai Laut
Johor - Kampung Pasir Gudang Baru
Johor - Skudai
Johor - Kampung Pendas Laut
Johor - Ulu Tiram
Johor - Kampung Pasir Puteh
Johor - Taman Senai
Johor - Kulai
Johor - Sambu
Riau Islands - Wooden House
Riau - Batam
Riau - Pancur Biru Lestari II
Riau - Jelutung
Riau Islands - Gelam
Riau Islands - Linggakan
Riau Islands - Ladi
Riau Islands
Prayer times in other cities of Malaysia
- Kota Bharu
Kelantan - Kuala Lumpur
Kuala Lumpur - Klang
Selangor - Kampung Baru Subang
Selangor - Subang Jaya
Selangor - Ipoh
Perak - Kuching
Sarawak - Petaling Jaya
Selangor - Shah Alam
Selangor - Kota Kinabalu
Sabah - Sandakan
Sabah - Seremban
Negeri Sembilan - Kuantan
Pahang - George Town
Penang - Kuala Terengganu
Terengganu - Sungai Petani
Kedah - Miri
Sarawak - Taiping
Perak - Alor Setar
Kedah - Bukit Mertajam
Penang