Prayer Times in Abu Dhabi, United Arab Emirates
Top cities in Abu Dhabi, United Arab Emirates
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Abu Dhabi | 04:48 | 06:07 | 12:19 | 15:48 | 18:32 | 20:02 |
| Musaffah | 04:48 | 06:06 | 12:19 | 15:48 | 18:31 | 20:01 |
| Khalifah A City | 04:47 | 06:06 | 12:19 | 15:47 | 18:31 | 20:01 |
| Bani Yas City | 04:47 | 06:06 | 12:19 | 15:47 | 18:31 | 20:01 |
| Al Shamkhah City | 04:47 | 06:06 | 12:18 | 15:47 | 18:30 | 20:00 |
| Al Ain City | 04:43 | 06:01 | 12:14 | 15:43 | 18:26 | 19:56 |
| Ar Ruways | 04:55 | 06:14 | 12:26 | 15:55 | 18:38 | 20:08 |
| Muzayri‘ | 04:52 | 06:10 | 12:22 | 15:50 | 18:34 | 20:04 |
| Al Mushrif | 04:48 | 06:07 | 12:19 | 15:48 | 18:32 | 20:02 |
| Al Waḩdah | 04:48 | 06:07 | 12:20 | 15:48 | 18:32 | 20:02 |
| Al Wathbah | 04:47 | 06:06 | 12:18 | 15:47 | 18:30 | 20:00 |
| ‘Aqbīyah | 04:43 | 06:02 | 12:14 | 15:43 | 18:27 | 19:57 |
| ‘Ayn al Fayḑah | 04:43 | 06:02 | 12:14 | 15:43 | 18:26 | 19:56 |
| Az Za‘āb | 04:48 | 06:07 | 12:20 | 15:48 | 18:32 | 20:02 |
| Al Muşallá | 04:48 | 06:07 | 12:20 | 15:48 | 18:32 | 20:02 |
| Bin Aḩmad | 04:43 | 06:02 | 12:14 | 15:43 | 18:27 | 19:57 |
| Z̧uwayhir | 04:52 | 06:10 | 12:22 | 15:50 | 18:34 | 20:04 |
| Farīq Ţarīf | 04:51 | 06:09 | 12:22 | 15:50 | 18:34 | 20:04 |
| Ḩadbat az Za‘farānah | 04:48 | 06:07 | 12:19 | 15:48 | 18:32 | 20:02 |
| Al Mariah United Group | 04:48 | 06:07 | 12:20 | 15:48 | 18:32 | 20:02 |
All cities in Abu Dhabi
- Abu Dhabi
- Al Ain City
- Al Mafraq
- Al Mariah United Group
- Al Muşallá
- Al Mushrif
- Al Shamkhah City
- Al Waḩdah
- Al Wathbah
- ‘Aqbīyah
- Ar Ruways
- ‘Ayn al Fayḑah
- Az Za‘āb
- Bani Yas City
- Bin Aḩmad
- Bū Rays
- Farīq Ţarīf
- Ḩadbat az Za‘farānah
- Khalifah A City
- Madīnat Khalīfah B
- Madīnat Zāyid
- Minţaqat al Maţār
- Musaffah
- Muzayri‘
- Qaşr ash Shāţi’
- Sabkhah
- Shāţi’ ar Rāḩah
- Sikkat al Khayl
- Suwayḩān
- Yāfūr
- Zayed City
- Z̧uwayhir