Prayer Times in North-East, Botswana
Top cities in North-East, Botswana
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Masunga | 04:59 | 06:20 | 12:12 | 15:34 | 18:04 | 19:16 |
Sebina | 05:00 | 06:20 | 12:13 | 15:35 | 18:05 | 19:16 |
Dukwe | 05:04 | 06:24 | 12:16 | 15:38 | 18:08 | 19:20 |
Makaleng | 05:00 | 06:20 | 12:13 | 15:35 | 18:05 | 19:16 |
Kalakamati | 05:00 | 06:20 | 12:13 | 15:34 | 18:05 | 19:16 |
Mochumi | 04:59 | 06:19 | 12:11 | 15:33 | 18:03 | 19:15 |
Senyawe | 04:59 | 06:19 | 12:11 | 15:33 | 18:03 | 19:15 |
Siviya | 04:59 | 06:19 | 12:11 | 15:33 | 18:03 | 19:15 |
Mabudzane | 04:59 | 06:19 | 12:11 | 15:33 | 18:03 | 19:15 |
Kgari | 04:59 | 06:19 | 12:11 | 15:33 | 18:04 | 19:15 |
Other states & countries
States of the Botswana
- Central
- Chobe
- City of Francistown
- Gaborone
- Ghanzi
- Jwaneng
- Kgalagadi
- Kgatleng
- Kweneng
- Lobatse
- Ngwaketsi
- North-East
- North-West
- Selibe Phikwe
- South-East
- Sowa Town