Prayer Times in Western, Fiji
Top cities in Western, Fiji
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Lautoka | 04:55 | 06:09 | 12:23 | 15:43 | 18:37 | 19:46 |
| Nadi | 04:55 | 06:09 | 12:23 | 15:43 | 18:37 | 19:47 |
| Ba | 04:54 | 06:08 | 12:22 | 15:42 | 18:36 | 19:45 |
| Tavua | 04:53 | 06:07 | 12:21 | 15:41 | 18:35 | 19:45 |
| Yanuya | 04:56 | 06:10 | 12:25 | 15:45 | 18:39 | 19:48 |
| Vunitogoloa | 04:53 | 06:06 | 12:21 | 15:40 | 18:35 | 19:44 |
| Vunato Settlement | 04:55 | 06:08 | 12:23 | 15:43 | 18:37 | 19:46 |
| Votualevu Settlement | 04:55 | 06:08 | 12:23 | 15:43 | 18:37 | 19:47 |
| Vatutu | 04:55 | 06:08 | 12:23 | 15:43 | 18:37 | 19:47 |
| Vatutavui Set | 04:54 | 06:08 | 12:22 | 15:42 | 18:36 | 19:45 |
| Vatubalavu Settlement | 04:54 | 06:08 | 12:22 | 15:42 | 18:36 | 19:46 |
| Vatawai Settlement | 04:54 | 06:08 | 12:22 | 15:42 | 18:36 | 19:45 |
| Vaidoko | 04:52 | 06:06 | 12:20 | 15:40 | 18:34 | 19:43 |
| Tubai Settlement | 04:53 | 06:07 | 12:21 | 15:42 | 18:36 | 19:45 |
| Tavarua | 04:56 | 06:09 | 12:24 | 15:44 | 18:38 | 19:48 |
| Sigatoka | 04:54 | 06:08 | 12:23 | 15:44 | 18:37 | 19:47 |
| Saunaka | 04:55 | 06:09 | 12:23 | 15:43 | 18:37 | 19:47 |
| Nawaka | 04:55 | 06:09 | 12:23 | 15:43 | 18:37 | 19:47 |
| Kerebula Settlement | 04:55 | 06:09 | 12:23 | 15:43 | 18:37 | 19:47 |
| Diriyaga Settlement | 04:54 | 06:08 | 12:22 | 15:42 | 18:36 | 19:46 |
All cities in Western
- Ba
- Delaiyadua
- Diriyaga Settlement
- Kerebula Settlement
- Lautoka
- Nadi
- Nawaka
- Saunaka
- Sigatoka
- Tavarua
- Tavua
- Tubai Settlement
- Vaidoko
- Vatawai Settlement
- Vatubalavu Settlement
- Vatutavui Set
- Vatutu
- Votualevu Settlement
- Vunato Settlement
- Vunitogoloa
- Yanuya