Prayer Times in Western, Fiji
Top cities in Western, Fiji
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Lautoka | 04:32 | 05:45 | 11:57 | 15:16 | 18:09 | 19:19 |
| Nadi | 04:32 | 05:45 | 11:57 | 15:17 | 18:10 | 19:19 |
| Ba | 04:31 | 05:44 | 11:56 | 15:15 | 18:09 | 19:18 |
| Tavua | 04:30 | 05:43 | 11:55 | 15:14 | 18:08 | 19:17 |
| Yanuya | 04:33 | 05:46 | 11:59 | 15:18 | 18:11 | 19:20 |
| Vunitogoloa | 04:29 | 05:43 | 11:55 | 15:13 | 18:07 | 19:16 |
| Vunato Settlement | 04:32 | 05:45 | 11:57 | 15:16 | 18:09 | 19:18 |
| Votualevu Settlement | 04:31 | 05:45 | 11:57 | 15:16 | 18:09 | 19:19 |
| Vatutu | 04:31 | 05:45 | 11:57 | 15:17 | 18:10 | 19:19 |
| Vatutavui Set | 04:31 | 05:44 | 11:56 | 15:15 | 18:08 | 19:17 |
| Vatubalavu Settlement | 04:31 | 05:44 | 11:56 | 15:16 | 18:09 | 19:18 |
| Vatawai Settlement | 04:31 | 05:44 | 11:56 | 15:15 | 18:08 | 19:18 |
| Vaidoko | 04:29 | 05:42 | 11:54 | 15:13 | 18:06 | 19:15 |
| Tubai Settlement | 04:30 | 05:43 | 11:56 | 15:15 | 18:08 | 19:17 |
| Tavarua | 04:32 | 05:46 | 11:58 | 15:18 | 18:11 | 19:20 |
| Sigatoka | 04:31 | 05:44 | 11:57 | 15:17 | 18:10 | 19:19 |
| Saunaka | 04:31 | 05:45 | 11:57 | 15:17 | 18:10 | 19:19 |
| Nawaka | 04:31 | 05:45 | 11:57 | 15:17 | 18:10 | 19:19 |
| Kerebula Settlement | 04:31 | 05:45 | 11:57 | 15:17 | 18:10 | 19:19 |
| Diriyaga Settlement | 04:30 | 05:44 | 11:56 | 15:15 | 18:09 | 19:18 |
All cities in Western
- Ba
- Delaiyadua
- Diriyaga Settlement
- Kerebula Settlement
- Lautoka
- Nadi
- Nawaka
- Saunaka
- Sigatoka
- Tavarua
- Tavua
- Tubai Settlement
- Vaidoko
- Vatawai Settlement
- Vatubalavu Settlement
- Vatutavui Set
- Vatutu
- Votualevu Settlement
- Vunato Settlement
- Vunitogoloa
- Yanuya