Prayer Times in Tel Aviv, Israel
Top cities in Tel Aviv, Israel
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tel Aviv | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| H̱olon | 04:18 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Bnei Brak | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Bat Yam | 04:18 | 05:49 | 12:38 | 16:17 | 19:26 | 20:52 |
| Ramat Gan | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Jaffa | 04:18 | 05:49 | 12:38 | 16:18 | 19:26 | 20:52 |
| Herzliya | 04:17 | 05:48 | 12:37 | 16:17 | 19:26 | 20:52 |
| Givatayim | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Kiryat Ono | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Ramat HaSharon | 04:17 | 05:48 | 12:37 | 16:17 | 19:26 | 20:52 |
| Or Yehuda | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Manshiya | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Naẖalat Gannim | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Newé Yisra’el | 04:17 | 05:48 | 12:37 | 16:17 | 19:26 | 20:52 |
| Qiryat HaYeshiva | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Shekhunat Arlozorov | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Shekhunat Gefen | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Shekhunat HaPo‘el HaMizraẖi Bet | 04:17 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
| Shikun Watiqim | 04:18 | 05:49 | 12:37 | 16:17 | 19:26 | 20:52 |
Other states & countries
States of the Israel
- Central District
- Jerusalem
- Northern District
- Southern District
- Tel Aviv
- Haifa
- Judea and Samaria Area