Prayer Times in Kwale, Kenya
Top cities in Kwale, Kenya
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sawa Sawa | 05:05 | 06:21 | 12:21 | 15:41 | 18:21 | 19:29 |
| Kinango | 05:06 | 06:22 | 12:22 | 15:42 | 18:22 | 19:30 |
| Gazi | 05:05 | 06:21 | 12:21 | 15:41 | 18:21 | 19:29 |
| Kwale | 05:05 | 06:21 | 12:21 | 15:42 | 18:21 | 19:29 |
| Shimoni | 05:06 | 06:22 | 12:22 | 15:42 | 18:21 | 19:29 |
| Durum Kay | 05:05 | 06:21 | 12:21 | 15:41 | 18:21 | 19:29 |
| Duruma | 05:07 | 06:23 | 12:23 | 15:43 | 18:23 | 19:31 |
| Mnanasini | 05:06 | 06:23 | 12:22 | 15:42 | 18:22 | 19:30 |
| Mwamkuchi | 05:06 | 06:23 | 12:23 | 15:43 | 18:22 | 19:30 |
| Sadani | 05:06 | 06:22 | 12:22 | 15:42 | 18:22 | 19:30 |
Other states & countries
States of the Kenya
- Baringo
- Bomet
- Bungoma
- Busia
- Elegeyo-Marakwet
- Embu
- Garissa
- Homa Bay
- Isiolo
- Kajiado
- Kakamega
- Kericho
- Kiambu
- Kilifi
- Kirinyaga
- Kisii
- Kisumu
- Kitui
- Kwale
- Laikipia
- Lamu
- Machakos
- Makueni
- Mandera
- Marsabit
- Meru
- Migori
- Mombasa
- Murang'A
- Nairobi Area
- Nakuru
- Nandi
- Narok
- Nyamira
- Nyandarua
- Nyeri
- Samburu
- Siaya
- Taita Taveta
- Tana River
- Tharaka - Nithi
- Trans Nzoia
- Turkana
- Uasin Gishu
- Vihiga
- Wajir
- West Pokot