Prayer Times in West Bank, Palestinian Territory
Top cities in West Bank, Palestinian Territory
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| East Jerusalem | 03:54 | 05:34 | 12:41 | 16:21 | 19:48 | 21:21 |
| Hebron | 03:56 | 05:35 | 12:42 | 16:21 | 19:48 | 21:21 |
| Nablus | 03:52 | 05:33 | 12:41 | 16:22 | 19:49 | 21:23 |
| Ţūlkarm | 03:53 | 05:34 | 12:42 | 16:23 | 19:50 | 21:24 |
| Qalqīlyah | 03:54 | 05:34 | 12:42 | 16:23 | 19:50 | 21:24 |
| Yaţţā | 03:56 | 05:36 | 12:42 | 16:21 | 19:48 | 21:20 |
| Ma‘ale Adummim | 03:54 | 05:34 | 12:41 | 16:21 | 19:48 | 21:21 |
| Al Bīrah | 03:54 | 05:34 | 12:41 | 16:21 | 19:48 | 21:22 |
| Old City | 03:54 | 05:34 | 12:41 | 16:21 | 19:48 | 21:21 |
| Janīn | 03:51 | 05:32 | 12:41 | 16:22 | 19:49 | 21:24 |
| Ramallah | 03:54 | 05:34 | 12:41 | 16:21 | 19:48 | 21:22 |
| Salfīt | 03:53 | 05:34 | 12:41 | 16:22 | 19:49 | 21:23 |
| Silwād | 03:53 | 05:34 | 12:41 | 16:21 | 19:48 | 21:22 |
| Bayt ‘Ūr at Taḩtā | 03:54 | 05:35 | 12:42 | 16:22 | 19:49 | 21:22 |
| Khallat Ḩamāmah | 03:55 | 05:35 | 12:41 | 16:21 | 19:48 | 21:21 |
| Bayt Ta‘mar | 03:55 | 05:35 | 12:41 | 16:21 | 19:48 | 21:21 |
| Ḩayy Dār ‘Awwād | 03:54 | 05:34 | 12:41 | 16:21 | 19:48 | 21:22 |
| Murabba‘at Sabtah | 03:56 | 05:35 | 12:42 | 16:21 | 19:48 | 21:21 |
| patriarchat of Jerusalem | 03:54 | 05:34 | 12:41 | 16:21 | 19:48 | 21:21 |
| Bal‘amah | 03:51 | 05:32 | 12:41 | 16:22 | 19:49 | 21:24 |
All cities in West Bank
- Al Bīrah
- As Sīmyā
- Bal‘amah
- Bayt Ta‘mar
- Bayt ‘Ūr at Taḩtā
- East Jerusalem
- Ḩayy Dār ‘Awwād
- Hebron
- Janīn
- Khallat Ḩamāmah
- Ma‘ale Adummim
- Murabba‘at Sabtah
- Nablus
- Old City
- patriarchat of Jerusalem
- Qalqīlyah
- Rafīdīyah
- Ramallah
- Salfīt
- Silwād
- Ţūlkarm
- Yaţţā
Other states & countries
States of the Palestinian Territory
- West Bank
- Gaza Strip