Prayer Times in Northern State, Sudan
Top cities in Northern State, Sudan
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Kuraymah | 04:09 | 05:33 | 11:58 | 15:13 | 18:22 | 19:37 |
| Dongola | 04:13 | 05:38 | 12:03 | 15:20 | 18:29 | 19:44 |
| Ad Dabbah | 04:14 | 05:37 | 12:01 | 15:16 | 18:25 | 19:40 |
| Merowe | 04:09 | 05:33 | 11:58 | 15:13 | 18:22 | 19:37 |
| Argo | 04:13 | 05:38 | 12:04 | 15:21 | 18:29 | 19:44 |
| Karmah an Nuzul | 04:13 | 05:38 | 12:04 | 15:21 | 18:29 | 19:45 |
| Gharb Dunqulah | 04:14 | 05:38 | 12:02 | 15:17 | 18:26 | 19:41 |
| ‘Uwaynah | 04:15 | 05:39 | 12:04 | 15:20 | 18:29 | 19:44 |
| Sali | 04:14 | 05:38 | 12:03 | 15:19 | 18:28 | 19:42 |
| Murshid East | 04:06 | 05:32 | 12:01 | 15:23 | 18:29 | 19:46 |
| Magashi | 04:10 | 05:34 | 11:58 | 15:13 | 18:22 | 19:37 |
| Kūrtī | 04:11 | 05:35 | 11:59 | 15:13 | 18:23 | 19:37 |
| Kanīsah | 04:10 | 05:34 | 11:59 | 15:13 | 18:23 | 19:37 |
| Kabodi | 04:13 | 05:38 | 12:04 | 15:22 | 18:30 | 19:45 |
| Abatta | 04:13 | 05:37 | 12:03 | 15:21 | 18:29 | 19:44 |
| Defoi | 04:12 | 05:37 | 12:03 | 15:22 | 18:30 | 19:45 |
| ‘Amara East | 04:11 | 05:36 | 12:04 | 15:24 | 18:31 | 19:47 |
| Al Ghuraybah | 04:11 | 05:35 | 11:59 | 15:13 | 18:23 | 19:37 |
| Akkad | 04:13 | 05:38 | 12:04 | 15:22 | 18:30 | 19:45 |
| Ad Duwaym | 04:09 | 05:33 | 11:58 | 15:13 | 18:22 | 19:37 |
All cities in Northern State
- Abatta
- Abri
- Ad Dabbah
- Ad Duwaym
- Akkad
- Al Ghuraybah
- ‘Amara East
- Argo
- Defoi
- Dongola
- Gharb Dunqulah
- Kabodi
- Kanīsah
- Karmah an Nuzul
- Kuraymah
- Kūrtī
- Magashi
- Merowe
- Murshid East
- Sali
- Shebatot
- Tangasi ar Ru’ays
- Teiti
- ‘Uwaynah
Other states & countries
States of the Sudan
- Red Sea
- Al Qaḑārif
- Northern State
- Eastern Darfur
- Central Darfur
- Al Jazīrah
- Khartoum
- White Nile
- Blue Nile
- Southern Darfur
- Southern Kordofan
- Sinnār
- Northern Darfur
- North Kordofan
- Western Darfur
- West Kordofan State
- Kassala
- River Nile