Prayer Times in Northern State, Sudan
Top cities in Northern State, Sudan
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Kuraymah | 04:21 | 05:40 | 11:48 | 15:12 | 17:55 | 19:06 |
| Dongola | 04:26 | 05:46 | 11:53 | 15:17 | 18:01 | 19:12 |
| Ad Dabbah | 04:25 | 05:44 | 11:51 | 15:15 | 17:59 | 19:09 |
| Merowe | 04:21 | 05:40 | 11:48 | 15:12 | 17:55 | 19:06 |
| Argo | 04:26 | 05:46 | 11:54 | 15:18 | 18:01 | 19:12 |
| Karmah an Nuzul | 04:26 | 05:46 | 11:54 | 15:18 | 18:01 | 19:12 |
| Gharb Dunqulah | 04:26 | 05:45 | 11:52 | 15:16 | 17:59 | 19:10 |
| ‘Uwaynah | 04:27 | 05:47 | 11:54 | 15:18 | 18:02 | 19:12 |
| Sali | 04:26 | 05:45 | 11:53 | 15:17 | 18:00 | 19:11 |
| Murshid East | 04:21 | 05:42 | 11:50 | 15:17 | 17:59 | 19:11 |
| Magashi | 04:22 | 05:41 | 11:48 | 15:12 | 17:56 | 19:06 |
| Kūrtī | 04:22 | 05:42 | 11:49 | 15:12 | 17:56 | 19:07 |
| Kanīsah | 04:22 | 05:41 | 11:49 | 15:12 | 17:56 | 19:06 |
| Kabodi | 04:26 | 05:46 | 11:54 | 15:18 | 18:01 | 19:12 |
| Abatta | 04:26 | 05:46 | 11:53 | 15:18 | 18:01 | 19:12 |
| Defoi | 04:25 | 05:46 | 11:53 | 15:18 | 18:01 | 19:12 |
| ‘Amara East | 04:25 | 05:46 | 11:54 | 15:19 | 18:02 | 19:13 |
| Al Ghuraybah | 04:22 | 05:41 | 11:49 | 15:12 | 17:56 | 19:07 |
| Akkad | 04:26 | 05:46 | 11:54 | 15:19 | 18:01 | 19:13 |
| Ad Duwaym | 04:21 | 05:40 | 11:48 | 15:11 | 17:55 | 19:06 |
All cities in Northern State
- Abatta
- Abri
- Ad Dabbah
- Ad Duwaym
- Akkad
- Al Ghuraybah
- ‘Amara East
- Argo
- Defoi
- Dongola
- Gharb Dunqulah
- Kabodi
- Kanīsah
- Karmah an Nuzul
- Kuraymah
- Kūrtī
- Magashi
- Merowe
- Murshid East
- Sali
- Shebatot
- Tangasi ar Ru’ays
- Teiti
- ‘Uwaynah
Other states & countries
States of the Sudan
- Red Sea
- Al Qaḑārif
- Northern State
- Eastern Darfur
- Central Darfur
- Al Jazīrah
- Khartoum
- White Nile
- Blue Nile
- Southern Darfur
- Southern Kordofan
- Sinnār
- Northern Darfur
- North Kordofan
- Western Darfur
- West Kordofan State
- Kassala
- River Nile