Prayer Times in Northern State, Sudan
Top cities in Northern State, Sudan
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Kuraymah | 03:58 | 05:23 | 11:49 | 15:02 | 18:16 | 19:31 |
| Dongola | 04:02 | 05:27 | 11:55 | 15:09 | 18:22 | 19:38 |
| Ad Dabbah | 04:03 | 05:27 | 11:53 | 15:04 | 18:19 | 19:34 |
| Merowe | 03:58 | 05:23 | 11:49 | 15:02 | 18:16 | 19:31 |
| Argo | 04:02 | 05:27 | 11:55 | 15:10 | 18:23 | 19:39 |
| Karmah an Nuzul | 04:01 | 05:27 | 11:55 | 15:10 | 18:23 | 19:39 |
| Gharb Dunqulah | 04:03 | 05:28 | 11:54 | 15:05 | 18:20 | 19:35 |
| ‘Uwaynah | 04:04 | 05:29 | 11:56 | 15:09 | 18:23 | 19:38 |
| Sali | 04:03 | 05:28 | 11:54 | 15:07 | 18:21 | 19:37 |
| Murshid East | 03:54 | 05:21 | 11:52 | 15:12 | 18:23 | 19:41 |
| Magashi | 03:59 | 05:23 | 11:50 | 15:02 | 18:16 | 19:32 |
| Kūrtī | 04:00 | 05:25 | 11:50 | 15:02 | 18:17 | 19:32 |
| Kanīsah | 03:59 | 05:24 | 11:50 | 15:02 | 18:16 | 19:32 |
| Kabodi | 04:01 | 05:27 | 11:55 | 15:11 | 18:23 | 19:40 |
| Abatta | 04:01 | 05:27 | 11:55 | 15:10 | 18:23 | 19:39 |
| Defoi | 04:01 | 05:26 | 11:55 | 15:11 | 18:24 | 19:40 |
| ‘Amara East | 03:59 | 05:25 | 11:55 | 15:13 | 18:25 | 19:42 |
| Al Ghuraybah | 04:00 | 05:24 | 11:50 | 15:02 | 18:16 | 19:32 |
| Akkad | 04:02 | 05:27 | 11:55 | 15:11 | 18:23 | 19:40 |
| Ad Duwaym | 03:58 | 05:23 | 11:49 | 15:02 | 18:16 | 19:31 |
All cities in Northern State
- Abatta
- Abri
- Ad Dabbah
- Ad Duwaym
- Akkad
- Al Ghuraybah
- ‘Amara East
- Argo
- Defoi
- Dongola
- Gharb Dunqulah
- Kabodi
- Kanīsah
- Karmah an Nuzul
- Kuraymah
- Kūrtī
- Magashi
- Merowe
- Murshid East
- Sali
- Shebatot
- Tangasi ar Ru’ays
- Teiti
- ‘Uwaynah
Other states & countries
States of the Sudan
- Red Sea
- Al Qaḑārif
- Northern State
- Eastern Darfur
- Central Darfur
- Al Jazīrah
- Khartoum
- White Nile
- Blue Nile
- Southern Darfur
- Southern Kordofan
- Sinnār
- Northern Darfur
- North Kordofan
- Western Darfur
- West Kordofan State
- Kassala
- River Nile