Prayer Times in Bauchi, Nigeria
Top cities in Bauchi, Nigeria
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Bauchi | 04:53 | 06:09 | 12:07 | 15:27 | 18:04 | 19:13 |
| Azare | 04:52 | 06:09 | 12:05 | 15:27 | 18:02 | 19:11 |
| Darazo | 04:51 | 06:07 | 12:05 | 15:25 | 18:02 | 19:10 |
| Lere | 04:55 | 06:11 | 12:09 | 15:29 | 18:07 | 19:15 |
| Misau | 04:51 | 06:07 | 12:04 | 15:25 | 18:01 | 19:10 |
| Gamawa | 04:51 | 06:07 | 12:04 | 15:25 | 18:01 | 19:09 |
| Zalanga | 04:52 | 06:08 | 12:06 | 15:26 | 18:03 | 19:11 |
| Katagum | 04:51 | 06:08 | 12:05 | 15:26 | 18:01 | 19:10 |
| Gabarin | 04:51 | 06:07 | 12:04 | 15:25 | 18:02 | 19:10 |
| Madara | 04:51 | 06:08 | 12:04 | 15:26 | 18:01 | 19:10 |
| Akwiam | 04:50 | 06:07 | 12:04 | 15:25 | 18:01 | 19:09 |
| Dambam | 04:50 | 06:06 | 12:03 | 15:25 | 18:00 | 19:09 |
| Jalam | 04:49 | 06:06 | 12:03 | 15:24 | 18:00 | 19:08 |
| Ju | 04:53 | 06:09 | 12:07 | 15:28 | 18:05 | 19:13 |
| Kontagora | 04:49 | 06:05 | 12:03 | 15:24 | 18:01 | 19:09 |
Other states & countries
States of the Nigeria
- Abia
- Adamawa
- Akwa Ibom
- Anambra
- Bauchi
- Bayelsa
- Benue
- Borno
- Cross River
- Delta
- Ebonyi
- Edo
- Ekiti
- Enugu
- FCT
- Gombe
- Imo
- Jigawa
- Kaduna
- Kano
- Katsina
- Kebbi
- Kogi
- Kwara
- Lagos
- Nassarawa
- Niger
- Ogun
- Ondo
- Osun
- Oyo
- Plateau
- Rivers
- Sokoto
- Taraba
- Yobe
- Zamfara