Prayer Times in Bauchi, Nigeria
Top cities in Bauchi, Nigeria
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Bauchi | 04:34 | 05:58 | 12:18 | 15:43 | 18:38 | 19:52 |
| Azare | 04:30 | 05:54 | 12:17 | 15:41 | 18:39 | 19:54 |
| Darazo | 04:31 | 05:54 | 12:16 | 15:40 | 18:37 | 19:52 |
| Lere | 04:38 | 06:01 | 12:20 | 15:45 | 18:39 | 19:53 |
| Misau | 04:30 | 05:54 | 12:15 | 15:40 | 18:37 | 19:52 |
| Gamawa | 04:28 | 05:52 | 12:15 | 15:39 | 18:38 | 19:53 |
| Zalanga | 04:33 | 05:56 | 12:17 | 15:41 | 18:37 | 19:52 |
| Katagum | 04:28 | 05:53 | 12:16 | 15:40 | 18:39 | 19:54 |
| Gabarin | 04:30 | 05:54 | 12:16 | 15:40 | 18:37 | 19:52 |
| Madara | 04:29 | 05:53 | 12:16 | 15:39 | 18:38 | 19:53 |
| Akwiam | 04:29 | 05:53 | 12:15 | 15:39 | 18:37 | 19:52 |
| Dambam | 04:28 | 05:52 | 12:14 | 15:39 | 18:37 | 19:52 |
| Jalam | 04:28 | 05:52 | 12:14 | 15:38 | 18:36 | 19:51 |
| Ju | 04:35 | 05:58 | 12:18 | 15:43 | 18:38 | 19:52 |
| Kontagora | 04:32 | 05:56 | 12:14 | 15:39 | 18:34 | 19:48 |
Other states & countries
States of the Nigeria
- Abia
- Adamawa
- Akwa Ibom
- Anambra
- Bauchi
- Bayelsa
- Benue
- Borno
- Cross River
- Delta
- Ebonyi
- Edo
- Ekiti
- Enugu
- FCT
- Gombe
- Imo
- Jigawa
- Kaduna
- Kano
- Katsina
- Kebbi
- Kogi
- Kwara
- Lagos
- Nassarawa
- Niger
- Ogun
- Ondo
- Osun
- Oyo
- Plateau
- Rivers
- Sokoto
- Taraba
- Yobe
- Zamfara