Prayer Times in Plateau, Nigeria
Top cities in Plateau, Nigeria
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jos | 05:21 | 06:37 | 12:36 | 15:55 | 18:35 | 19:43 |
| Pankshin | 05:19 | 06:35 | 12:34 | 15:52 | 18:33 | 19:41 |
| Bukuru | 05:21 | 06:37 | 12:36 | 15:55 | 18:35 | 19:43 |
| Yelwa | 05:18 | 06:34 | 12:33 | 15:51 | 18:33 | 19:40 |
| Langtang | 05:17 | 06:33 | 12:33 | 15:50 | 18:32 | 19:40 |
| Bokkos | 05:21 | 06:37 | 12:36 | 15:54 | 18:35 | 19:43 |
| Amper | 05:18 | 06:34 | 12:33 | 15:51 | 18:32 | 19:40 |
| Vom | 05:22 | 06:38 | 12:37 | 15:55 | 18:36 | 19:43 |
| Panyam | 05:20 | 06:36 | 12:35 | 15:53 | 18:34 | 19:42 |
| Kwolla | 05:19 | 06:35 | 12:35 | 15:52 | 18:34 | 19:42 |
| Gangare | 05:21 | 06:37 | 12:36 | 15:55 | 18:35 | 19:43 |
Other states & countries
States of the Nigeria
- Abia
- Adamawa
- Akwa Ibom
- Anambra
- Bauchi
- Bayelsa
- Benue
- Borno
- Cross River
- Delta
- Ebonyi
- Edo
- Ekiti
- Enugu
- FCT
- Gombe
- Imo
- Jigawa
- Kaduna
- Kano
- Katsina
- Kebbi
- Kogi
- Kwara
- Lagos
- Nassarawa
- Niger
- Ogun
- Ondo
- Osun
- Oyo
- Plateau
- Rivers
- Sokoto
- Taraba
- Yobe
- Zamfara