Prayer Times in East Nusa Tenggara, Indonesia
Top cities in East Nusa Tenggara, Indonesia
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Kupang | 04:50 | 06:04 | 11:52 | 15:11 | 17:41 | 18:50 |
| Labuan Bajo | 05:02 | 06:16 | 12:07 | 15:27 | 17:58 | 19:07 |
| Ende | 04:56 | 06:09 | 12:00 | 15:20 | 17:50 | 19:00 |
| Waingapu | 05:02 | 06:16 | 12:05 | 15:25 | 17:55 | 19:04 |
| Maumere | 04:53 | 06:07 | 11:58 | 15:18 | 17:49 | 18:58 |
| Atambua | 04:43 | 05:57 | 11:47 | 15:07 | 17:37 | 18:46 |
| Ruteng | 05:00 | 06:14 | 12:05 | 15:25 | 17:56 | 19:05 |
| Kefamenanu | 04:45 | 05:59 | 11:49 | 15:08 | 17:38 | 18:48 |
| Soe | 04:47 | 06:00 | 11:49 | 15:09 | 17:38 | 18:48 |
| Naisano Dua | 04:48 | 06:02 | 11:51 | 15:11 | 17:41 | 18:50 |
| Komodo | 05:04 | 06:18 | 12:09 | 15:29 | 18:00 | 19:09 |
| Labuanbajo | 04:45 | 05:58 | 11:50 | 15:10 | 17:41 | 18:50 |
| Nada | 04:57 | 06:11 | 11:59 | 15:18 | 17:47 | 18:57 |
| Cempa | 05:02 | 06:16 | 12:07 | 15:27 | 17:58 | 19:07 |
| Ujung | 05:02 | 06:16 | 12:07 | 15:27 | 17:58 | 19:07 |
| Kuwa | 04:57 | 06:11 | 12:01 | 15:21 | 17:52 | 19:01 |
| Wolowaru | 04:54 | 06:08 | 11:59 | 15:19 | 17:50 | 18:59 |
Other states & countries
States of the Indonesia
- Aceh
- Bengkulu
- Jakarta
- Jambi
- Central Kalimantan
- Riau Islands
- Lampung
- North Maluku
- North Kalimantan
- Papua
- Gorontalo
- Banten
- West Java
- Central Java
- East Java
- West Kalimantan
- South Kalimantan
- East Kalimantan
- Bangka–Belitung Islands
- Maluku
- West Nusa Tenggara
- East Nusa Tenggara
- West Papua
- West Sulawesi
- Central Sulawesi
- Southeast Sulawesi
- North Sulawesi
- West Sumatra
- South Sumatra
- North Sumatra
- Bali
- Riau
- South Sulawesi
- Yogyakarta