Prayer Times in Banten, Indonesia
Top cities in Banten, Indonesia
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tangerang | 04:42 | 05:51 | 11:52 | 15:08 | 17:52 | 18:58 |
| South Tangerang | 04:42 | 05:51 | 11:52 | 15:08 | 17:52 | 18:57 |
| Serang | 04:44 | 05:53 | 11:54 | 15:10 | 17:54 | 19:00 |
| Rangkasbitung | 04:44 | 05:53 | 11:53 | 15:10 | 17:54 | 18:59 |
| Pandeglang | 04:44 | 05:54 | 11:54 | 15:11 | 17:54 | 19:00 |
| Tigaraksa | 04:43 | 05:52 | 11:52 | 15:09 | 17:53 | 18:58 |
| Mauk | 04:44 | 05:54 | 11:54 | 15:11 | 17:55 | 19:00 |
| Warungsugan | 04:45 | 05:54 | 11:55 | 15:11 | 17:55 | 19:00 |
| Cisudang | 04:45 | 05:55 | 11:55 | 15:12 | 17:55 | 19:01 |
| Bakung | 04:45 | 05:55 | 11:55 | 15:12 | 17:55 | 19:01 |
| Ciwalang | 04:45 | 05:54 | 11:55 | 15:11 | 17:55 | 19:00 |
| Kondang Dua | 04:45 | 05:55 | 11:55 | 15:12 | 17:55 | 19:01 |
| Pasirrangdu | 04:43 | 05:53 | 11:53 | 15:10 | 17:54 | 18:59 |
| Ciperesumberharum | 04:44 | 05:53 | 11:54 | 15:10 | 17:54 | 19:00 |
| Pasirtariti | 04:44 | 05:53 | 11:53 | 15:10 | 17:54 | 18:59 |
| Bayah | 04:44 | 05:53 | 11:53 | 15:10 | 17:54 | 18:59 |
| Benda | 04:42 | 05:51 | 11:52 | 15:08 | 17:52 | 18:58 |
| Cilegon | 04:44 | 05:54 | 11:54 | 15:10 | 17:55 | 19:00 |
| Perdana | 04:45 | 05:55 | 11:55 | 15:12 | 17:55 | 19:01 |
Other states & countries
States of the Indonesia
- Aceh
- Bali
- Bangka–Belitung Islands
- Banten
- Bengkulu
- Central Java
- Central Kalimantan
- Central Sulawesi
- East Java
- East Kalimantan
- East Nusa Tenggara
- Gorontalo
- Jakarta
- Jambi
- Lampung
- Maluku
- North Kalimantan
- North Maluku
- North Sulawesi
- North Sumatra
- Papua
- Riau
- Riau Islands
- South Kalimantan
- South Sulawesi
- South Sumatra
- Southeast Sulawesi
- West Java
- West Kalimantan
- West Nusa Tenggara
- West Papua
- West Sulawesi
- West Sumatra
- Yogyakarta