Prayer Times in Riau, Indonesia
Top cities in Riau, Indonesia
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Batam | 04:47 | 06:02 | 12:08 | 15:34 | 18:14 | 19:24 |
| Pekanbaru | 04:59 | 06:14 | 12:18 | 15:44 | 18:23 | 19:33 |
| Dumai | 04:57 | 06:12 | 12:18 | 15:44 | 18:25 | 19:35 |
| Balai Pungut | 04:58 | 06:13 | 12:19 | 15:45 | 18:24 | 19:35 |
| Pancur Biru Lestari II | 04:47 | 06:02 | 12:08 | 15:34 | 18:13 | 19:24 |
| Wooden House | 04:48 | 06:03 | 12:08 | 15:34 | 18:14 | 19:24 |
| Pangkalan | 04:57 | 06:12 | 12:15 | 15:40 | 18:18 | 19:28 |
| Time | 05:00 | 06:15 | 12:19 | 15:44 | 18:23 | 19:33 |
| Taratak Buluh | 04:59 | 06:14 | 12:18 | 15:44 | 18:23 | 19:33 |
| Rumbai | 04:59 | 06:14 | 12:18 | 15:44 | 18:23 | 19:33 |
| Pisang | 04:53 | 06:08 | 12:12 | 15:37 | 18:15 | 19:25 |
| Pekan Baru | 05:02 | 06:17 | 12:22 | 15:48 | 18:27 | 19:38 |
| Parit Sungai Nibung Kecil | 04:54 | 06:09 | 12:12 | 15:37 | 18:15 | 19:25 |
| Pangkalan Sesai | 04:57 | 06:12 | 12:18 | 15:44 | 18:25 | 19:36 |
| Langgadai | 04:58 | 06:13 | 12:20 | 15:46 | 18:27 | 19:38 |
| Guntung | 04:54 | 06:09 | 12:15 | 15:40 | 18:20 | 19:31 |
| Bukit Timah | 04:57 | 06:12 | 12:18 | 15:44 | 18:25 | 19:36 |
| Batu Belah | 05:01 | 06:16 | 12:20 | 15:45 | 18:24 | 19:35 |
| Bangkinang | 05:01 | 06:16 | 12:20 | 15:45 | 18:24 | 19:35 |
Other states & countries
States of the Indonesia
- Aceh
- Bengkulu
- Jakarta
- Jambi
- Central Kalimantan
- Riau Islands
- Lampung
- North Maluku
- North Kalimantan
- Papua
- Gorontalo
- Banten
- West Java
- Central Java
- East Java
- West Kalimantan
- South Kalimantan
- East Kalimantan
- Bangka–Belitung Islands
- Maluku
- West Nusa Tenggara
- East Nusa Tenggara
- West Papua
- West Sulawesi
- Central Sulawesi
- Southeast Sulawesi
- North Sulawesi
- West Sumatra
- South Sumatra
- North Sumatra
- Bali
- Riau
- South Sulawesi
- Yogyakarta