Prayer Times in Central Sulawesi, Indonesia
Top cities in Central Sulawesi, Indonesia
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Palu | 04:51 | 06:05 | 12:07 | 15:30 | 18:09 | 19:18 |
| Luwuk | 04:40 | 05:53 | 11:55 | 15:19 | 17:57 | 19:06 |
| Poso | 04:49 | 06:02 | 12:03 | 15:27 | 18:05 | 19:14 |
| Beteleme | 04:48 | 06:01 | 12:01 | 15:24 | 18:02 | 19:11 |
| Banggai | 04:38 | 05:51 | 11:52 | 15:16 | 17:54 | 19:03 |
| Bunga Baru | 04:39 | 05:53 | 11:55 | 15:18 | 17:57 | 19:06 |
| Dusun Satu Bangunjaya | 04:50 | 06:03 | 12:04 | 15:27 | 18:04 | 19:13 |
| Lerea | 04:47 | 06:00 | 11:59 | 15:22 | 17:59 | 19:08 |
| Lombok | 04:48 | 06:01 | 12:05 | 15:29 | 18:10 | 19:19 |
| Maliko | 04:51 | 06:04 | 12:06 | 15:30 | 18:09 | 19:18 |
| Pagimana | 04:40 | 05:53 | 11:56 | 15:19 | 17:58 | 19:07 |
| Paranda | 04:51 | 06:04 | 12:08 | 15:32 | 18:12 | 19:21 |
| Sigi Biromaru | 04:51 | 06:05 | 12:07 | 15:30 | 18:09 | 19:18 |
| Soulowe Tara | 04:51 | 06:05 | 12:07 | 15:30 | 18:09 | 19:18 |
| Tolisu | 04:43 | 05:56 | 11:57 | 15:21 | 17:59 | 19:08 |
Other states & countries
States of the Indonesia
- Aceh
- Bengkulu
- Jakarta
- Jambi
- Central Kalimantan
- Riau Islands
- Lampung
- North Maluku
- North Kalimantan
- Papua
- Gorontalo
- Banten
- West Java
- Central Java
- East Java
- West Kalimantan
- South Kalimantan
- East Kalimantan
- Bangka–Belitung Islands
- Maluku
- West Nusa Tenggara
- East Nusa Tenggara
- West Papua
- West Sulawesi
- Central Sulawesi
- Southeast Sulawesi
- North Sulawesi
- West Sumatra
- South Sumatra
- North Sumatra
- Bali
- Riau
- South Sulawesi
- Yogyakarta