Prayer Times in Laccadives, India
Top cities in Laccadives, India
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Kavaratti | 05:34 | 06:44 | 12:47 | 16:03 | 18:50 | 20:00 |
Andrott | 05:30 | 06:40 | 12:43 | 15:59 | 18:46 | 19:56 |
Minicoy | 05:33 | 06:42 | 12:45 | 15:58 | 18:49 | 19:58 |
Amini | 05:34 | 06:44 | 12:47 | 16:03 | 18:50 | 20:00 |
Agatti | 05:36 | 06:46 | 12:49 | 16:05 | 18:52 | 20:02 |
Kadmat | 05:33 | 06:43 | 12:47 | 16:03 | 18:50 | 20:00 |
Kalpeni | 05:30 | 06:40 | 12:43 | 15:58 | 18:46 | 19:56 |
Kiltan | 05:32 | 06:43 | 12:46 | 16:02 | 18:49 | 19:59 |
Chetlat | 05:34 | 06:44 | 12:47 | 16:04 | 18:50 | 20:00 |
Other states & countries
States of the India
- Andaman and Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra and Nagar Haveli and Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Laccadives
- Ladakh
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal