Prayer Times in Himachal Pradesh, India
Top cities in Himachal Pradesh, India
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Shimla | 05:44 | 07:05 | 12:36 | 15:42 | 18:06 | 19:28 |
| Solan | 05:44 | 07:05 | 12:36 | 15:42 | 18:07 | 19:28 |
| Kālka | 05:45 | 07:06 | 12:36 | 15:43 | 18:07 | 19:29 |
| Nāhan | 05:43 | 07:04 | 12:35 | 15:42 | 18:06 | 19:27 |
| Baddi | 05:45 | 07:07 | 12:37 | 15:43 | 18:08 | 19:29 |
| Pāonta Sāhib | 05:42 | 07:03 | 12:34 | 15:41 | 18:05 | 19:26 |
| Kulu | 05:44 | 07:07 | 12:36 | 15:41 | 18:05 | 19:28 |
| Dharamsala | 05:48 | 07:10 | 12:39 | 15:44 | 18:08 | 19:31 |
| Hamīrpur | 05:47 | 07:09 | 12:38 | 15:44 | 18:08 | 19:30 |
| Kyelang | 05:45 | 07:08 | 12:36 | 15:40 | 18:05 | 19:28 |
| Jhān | 05:42 | 07:04 | 12:34 | 15:40 | 18:05 | 19:26 |
| Sūhra | 05:45 | 07:07 | 12:36 | 15:42 | 18:06 | 19:28 |
| Ghandrān | 05:50 | 07:13 | 12:41 | 15:46 | 18:11 | 19:33 |
| Nom | 05:43 | 07:05 | 12:35 | 15:42 | 18:06 | 19:27 |
| Patrār | 05:44 | 07:05 | 12:36 | 15:42 | 18:07 | 19:28 |
| Berli | 05:47 | 07:10 | 12:39 | 15:44 | 18:08 | 19:31 |
| Addu | 05:42 | 07:04 | 12:34 | 15:40 | 18:04 | 19:26 |
| Bilaspur | 05:48 | 07:11 | 12:40 | 15:45 | 18:09 | 19:31 |
| Sissu | 05:45 | 07:07 | 12:36 | 15:40 | 18:04 | 19:27 |
Other states & countries
States of the India
- Andaman and Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra and Nagar Haveli and Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Laccadives
- Ladakh
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal