Prayer Times in Andaman and Nicobar, India
Top cities in Andaman and Nicobar, India
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Port Blair | 04:28 | 05:39 | 11:33 | 14:53 | 17:27 | 18:38 |
| Bamboo Flat | 04:28 | 05:39 | 11:33 | 14:53 | 17:27 | 18:38 |
| Brookesābād | 04:28 | 05:39 | 11:33 | 14:53 | 17:27 | 18:38 |
| Calicut | 04:28 | 05:39 | 11:33 | 14:53 | 17:27 | 18:38 |
| Changua | 04:22 | 05:33 | 11:30 | 14:50 | 17:27 | 18:37 |
| Haddo | 04:28 | 05:39 | 11:33 | 14:53 | 17:27 | 18:38 |
| Hastmatābād | 04:28 | 05:39 | 11:33 | 14:54 | 17:27 | 18:39 |
| Malappuram | 04:28 | 05:39 | 11:33 | 14:53 | 17:27 | 18:38 |
| Māyābandar | 04:28 | 05:39 | 11:32 | 14:53 | 17:25 | 18:37 |
| Oal-hetaih | 04:23 | 05:34 | 11:31 | 14:51 | 17:28 | 18:38 |
| Obate | 04:28 | 05:39 | 11:33 | 14:54 | 17:28 | 18:39 |
| Patūa | 04:21 | 05:32 | 11:29 | 14:49 | 17:27 | 18:37 |
| Sāwi | 04:26 | 05:37 | 11:33 | 14:53 | 17:29 | 18:40 |
Other states & countries
States of the India
- Andaman and Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra and Nagar Haveli and Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Laccadives
- Ladakh
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal